Hyderabad(Telangana) Approved by: UGC
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD, GALLERY
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD, OVERVIEW
Maulana Azad National Urdu University, [MANUU] Hyderabad was established in 1998 and provides courses in the fields of Commerce, Science, Humanities and Management. The MANU University is recognised by UGC and is characterised by good infrastructural facilities. It is accredited NAAC ‘A’ Grade.
The Maulana Azad National Urdu University, [MANUU] has been ranked 24 as per the Outlook- ICARE list top-ranked central universities.
MANUU is called as a higher education service provider in the remote place of the country and for 1st-generation education in Urdu medium through its distance and regular education. It has made MoU with Prasar Bharti and Doordarshan.
MANUU, Hyderabad admissions can be done through online on the official website of the university. It offers B.Ed, BA, B.Sc, M.Phil, MA, Diploma, Certificate and many more courses.
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD, HIGHLIGHTS
Year of Establishment | 1998 |
Campus Area | 200 acres |
Fees Details | MANUU Fees Structure |
MANUU Contact Details | +91 040 23001214/ 16 |
Accreditations | NAAC ‘A’ Grade |
Approvals | AICTE, UGC |
Programs Offered | Undergraduate, Postgraduate, Certificate, Ph.D and Diploma |
Website | http://www.manuu.ac.in/ |
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD,TOP COURSES,FEES
Bachelor of Arts[BA]
COURSES | FEES | DURATION | ELIGIBILITY |
Islamic Studies | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
English | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Arabic | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Political Science | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
History | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Public Administration | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Urdu | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Economics | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Sociology | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Persian | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Hindi | 3,300 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Bachelor of Technology [B.Tech]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science | 12,000 | 4 years | The student must be 10+2 with 45% marks |
Information Technology | 12,000 | 4 years | The student must be 10+2 with 45% marks |
Master of Arts [M.A]
COURSES | FEES | DURATION | ELIGIBILITY |
Journalism & Mass Communication | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
English | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Urdu | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Arabic | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Translation Studies | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Islamic Studies | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Economics | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
History | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Hindi | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Political Science | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Women Studies | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Persian | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Public Administration | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Sociology | 4,000 | 2 years | Students should have completed BA with an aggregate of 40% The candidate should qualify entrance examination conducted by the institute |
Bachelor of Commerce [B.Com]
COURSES | FEES | DURATION | ELIGIBILITY |
B.Com | 3,500 | 3 years | The candidate should have passed 10+2 with 45% as an aggregate |
Doctor of Philosophy[Ph.D]
COURSES | FEES | DURATION | ELIGIBILITY |
Journalism And Mass Communication | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Management Studies | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Urdu | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Commerce | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
English | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Computer Science And Information Technology | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Education | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Public Administration | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Social Work | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Mathematics | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
History | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Zoology | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Economics | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Islamic Studies | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Political Science | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Sociology | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Persian | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Translation Studies | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Arabic | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Hindi | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Women Studies | 9,000 | 3 years | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Master of Business Administration [MBA]
COURSES | FEES | DURATION | ELIGIBILITY |
Marketing Management | 11,500 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 They have to clear entrance test organized by the university |
Human Resource Management | 11,500 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 They have to clear entrance test organized by the university |
Financial Management | 11,500 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 They have to clear entrance test organized by the university |
General | 11,500 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 They have to clear entrance test organized by the university |
Master of Computer Applications [M.C.A]
COURSES | FEES | DURATION | ELIGIBILITY |
M.C.A | 6,300 | 3 years | candidate should have a Bachelor’s Degree with 45% marks in aggregate and Mathematics as one of the subjects at 10+2 or graduate level from a recognized university. |
Master of Philosophy [M.Phil]
COURSES | FEES | DURATION | ELIGIBILITY |
Urdu | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Management Studies | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Public Administration | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
English | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Women Studies | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Education | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Persian | 9,300 | 1 year | Candidates should have completed masters degree from any recognised university with an aggregate of 55%. |
Master of Science [M.Sc]
COURSES | FEES | DURATION | ELIGIBILITY |
Mathematics | 6,100 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 |
Diploma in Engineering (Polytechnic)
COURSES | FEES | DURATION | ELIGIBILITY |
Civil Engineering | 6,100 | 3 years | Aspirant seeking admission in 3-year full-time diploma course must be 10th from a recognized board. |
Computer Science And Engineering | 6,100 | 3 years | Aspirant seeking admission in 3-year full-time diploma course must be 10th from a recognized board. |
Information Technology | 6,100 | 3 years | Aspirant seeking admission in 3-year full-time diploma course must be 10th from a recognized board. |
Master of Education [M.Ed]
COURSES | FEES | DURATION | ELIGIBILITY |
M.Ed | 11,000 | 2 years | Candidates should have completed bachelors degree with an aggregate of 45% and Urdu as a subject in 10+2 They have to clear entrance test organized by the university |
Master of Commerce [M.Com]
COURSES | FEES | DURATION | ELIGIBILITY |
M.Com | 6,100 | 2 years | Aspirant seeking admission in 2-year full-time Master of Commerce [M.Com] should have a degree in B.Com. (General) / B.Com. (Computers)/ B.Com. (Company Secretary) with 45% of marks from a recognized university. |
Bachelor of Science [B.Sc]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Life Sciences | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Zoology | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Physical Sciences | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Mathematics | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Chemistry | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Physics | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Botany | 4,700 | 3 years | Candidates should have completed 10+2 with an aggregate of 40% and Urdu as a subject. |
Master of Technology [M.Tech]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science | 12,000 | 2 years | Students should have completed B.Tech with an aggregate of 45% They should qualify entrance examination conducted by the institute |
Information Technology | 12,000 | 2 years | Students should have completed B.Tech with an aggregate of 45% They should qualify entrance examination conducted by the institute |
Diploma
COURSES | FEES | DURATION | ELIGIBILITY |
Journalism And Mass Communication | 5,700 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Educationor any equivalent exam organized by any State Board or Equivalent. |
Elementary Education | 5,700 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Educationor any equivalent exam organized by any State Board or Equivalent. |
Teach English | 5,700 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Educationor any equivalent exam organized by any State Board or Equivalent. |
Certification
COURSES | FEES | DURATION | ELIGIBILITY |
Islamic Studies | – | 6 month | Aspirants seeking admission to 6-month Full-time Certificate Course -Tahseen-e-Ghazal should passed 10+2 or equivalent, with knowledge of Urdu / English / Hindi |
Proficiency In Urdu Through English | – | 6 month | Aspirants seeking admission to 6-month Full-time Certificate Course -Tahseen-e-Ghazal should passed 10+2 or equivalent, with knowledge of Urdu / English / Hindi |
Functional English | – | 6 month | Aspirants seeking admission to 6-month Full-time Certificate Course -Tahseen-e-Ghazal should passed 10+2 or equivalent, with knowledge of Urdu / English / Hindi |
Post Graduate Diploma in Management [PGDM] (Retail Management)
COURSES | FEES | DURATION | ELIGIBILITY |
Retail Management | 11,500 | 1 year | Post Graduate Diploma in Retail Management should have secured 45% marks in any Bachelor’s degree/ equivalent degree from a recognized university. |
Post Graduate Diploma
COURSES | FEES | DURATION | ELIGIBILITY |
Islamic Banking & Finance | 8,400 | 1 year | Post Graduate Diploma in Islamic Banking & Finance [PGDIBF] should have secured 45% marks in any Bachelor’s degree/ equivalent degree from a recognized university. |
Functional Urdu | 8,400 | 1 year | Post Graduate Diploma in Islamic Banking & Finance [PGDIBF] should have secured 45% marks in any Bachelor’s degree/ equivalent degree from a recognized university. |
Diploma
COURSES | FEES | DURATION | ELIGIBILITY |
Tahseen-E-Ghazal | 2,100 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Education or any equivalent exam organized by any State Board or Equivalent. |
Arabic Translation | 2,100 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Education or any equivalent exam organized by any State Board or Equivalent. |
English | 2,100 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Education or any equivalent exam organized by any State Board or Equivalent. |
Modern Arabic | 2,100 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Education or any equivalent exam organized by any State Board or Equivalent. |
Persian | 2,100 | 1 year | Student Should be (10+2) or have done High School Senior Secondary exam by the Central Board of Secondary Education or any equivalent exam organized by any State Board or Equivalent. |
Advanced Diploma in Modern Arabic
COURSES | FEES | DURATION | ELIGIBILITY |
Advanced Diploma in Modern Arabic | – | 1 year | Aspirant seeking admission in 1-year full-time Advanced Diploma in Modern Arabic must be B.A. Hons. In Arabic/ Fazeelat from a recognized Madarsa |
Certification
COURSES | FEES | DURATION | ELIGIBILITY |
Tahseen-E-Ghazal | 2,100 | 1 year | 10+2 |
Food And Nutrition | 2,100 | 1 year | 10+2 |
Bachelor of Education [B.Ed]
COURSES | FEES | DURATION | ELIGIBILITY |
B.Ed | 11,100 | 2 years | A candidate must have passed bachelor degree and minimum 2 years Teaching experience in a Recognized School |
Master of Social Work [MSW]
COURSES | FEES | DURATION | ELIGIBILITY |
MSW | 6,100 | 2 years | Aspirants seeking admission to 2-year Full-time master of Social Work [MSW] must be 45% marks in any Bachelor’s degree/equivalent. More Preference will be given to graduates in Social Sciences. |
Certificate course in Proficiency in Urdu through Hindi
COURSES | FEES | DURATION | ELIGIBILITY |
Certificate course in Proficiency in Urdu through Hindi | – | 6 month | Knowledge of English Writing & Reading . |
Post Graduate Diploma in Musicology
COURSES | FEES | DURATION | ELIGIBILITY |
Post Graduate Diploma in Musicology | – | 1 year | A candidate must have graduation or bachelors degree from recognised board/university |
Post Graduate Diploma in Functional Hindi & Translation
COURSES | FEES | DURATION | ELIGIBILITY |
Post Graduate Diploma in Functional Hindi & Translation | 2,200 | 2 years | Aspirants seeking admission in 2-year full-time Post Graduate Diploma in Functional Hindi & Translation should have secured 45% marks in any Bachelor’s degree/ equivalent degree from a recognized university. |
Post Graduate Diploma in Tourism Management
COURSES | FEES | DURATION | ELIGIBILITY |
Post Graduate Diploma in Tourism Management | – | 1 year | A candidate must have graduation or bachelors degree from recognised board/university |
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD, FACILITIES
The infrastructural facilities at the University are listed as follows:
Hostels
The University has good hostel facilities with all the modern facilities for the benefit of candidates
Gymnasium
The gymnasium is equipped with the necessary instruments and is built for the recreational and fitness needs of candidates
Canteen
The canteen of the college is maintained by a separate mess staff and is kept in a hygienic manner
Library
The University has a good Library with more than 5,500 books, journals and research papers for the benefit of teachers and candidates
Sports Facilities
The University gives importance to games and sports and has provisions for activities like basketball, cricket and football within the campus
Health Center
The University maintains a well-equipped dispensary with a qualified technical,House surgeon and nursing staff. The services of the Doctor are available to candidates free of cost.
MAULANA AZAD NATIONAL URDU UNIVERSITY – [MANUU], HYDERABAD, SCHOLARSHIP
The University provides the following scholarships to candidates :
All candidates of JMC get a monthly Scholarship of Rs. 1000/-. This enables bright candidates from poor economic backgrounds to pursue professional courses. Besides the University Scholarship, various departments encourage and guide candidates to avail scholarship from various govt. and non-government organisations.
The university Scholarship of Rs.1000/- PM is provided to the candidates of Masters Degree Programmes subjects to availability of funds
The UGC Fellowship of Rs.5000/- per months and Rs 8000/- is provided to the M.Phil and Ph.D Scholars respectively