Hyderabad(Telangana) Approved by: UGC,AICTE,NBA,MHRD
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, GALLERY
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, OVERVIEW
Jawaharlal Nehru Technological University[JNTU],in Hyderabad is one of the top Engineering Institutes . It was established on October 2nd, 1972 and has since been awarded ‘A’ Grade by NAAC. The campus is spread over an area of 89-acre at Kukatpally at Hyderabad. It was restructured into 4 different Universities namely JNT University Anantapur, JNT University Hyderabad, JNT University Kakinada, and JNFAU by the Government of Andhra Pradesh. After which, it was renamed as Jawaharlal Nehru Technological University Hyderabad(JNTUH).
The JNTUH Admissions process is very similar to the other institutes and is based on merit. Candidates have to appear for Engineering, Agriculture & Medicine Common Entrance Test which is called as EAMCET conducted by Telangana State Council of Higher Education. For diploma holders, it is the Engineering Common Entrance Test [ECET]. While for M.Tech./ M.B.A./M.Pharmacy/ M.C.A. candidates, they have to sit for PGECET/GATE/ GPAT/ ICET.
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, HIGHLIGHTS
Year of Establishment | 1972 |
Accreditations | Grade ‘A’ by NAAC |
Recognitions | NIRF, AICTE, UGC, MHRD |
Infrastructure Facilities | Classrooms, Hospital, Hostels, Computer Labs, Internet and Wi-Fi, Banking, Canteen |
JNTU Hyderabad Address | Kukatpally, Hyderabad, Telangana – 500085 |
Courses | Undergraduate, Postgraduate, Doctorate, Diploma |
Contact Details | 040 2315 8661 |
sitinfo@jntuh.ac.in | |
Website | http://jntuh.ac.in/ |
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, TOP COURSES,FEES
Bachelor of Technology [B.Tech]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science and Technology | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Computer Science And Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Aeronautical Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Mechanical Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Electrical And Electronics Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Petroleum Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Biotechnology | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Mechatronics | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Electronics & Communication Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Information Technology | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Civil Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Mining Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Chemical Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Biomedical Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Nanotechnology | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Electronics & Computer Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Automobile Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Environmental Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Metallurgical And Materials Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Metallurgical Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Production Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Instrumentation & Control Engineering | 12,500 | 4 years | Candidates must have passed +2 marks or equivalent, in Physics, Mathematics, and Chemistry/ Biotechnology/ Computer Science/ Technical Vocational subject/ Biology, from a recognized board. Candidates must have a valid score in EAMCET |
Master of Business Administration [MBA]
COURSES | FEES | DURATION | ELIGIBILITY |
Human Resource Management | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Finance | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Systems Management | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Marketing | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Entrepreneurship | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Master of Science M.S(Research)
COURSES | FEES | DURATION | ELIGIBILITY |
M.S(Research) | 20,000 | 3 years | Candidates must have a B.E./ B.Tech./ B. Pharm. degree or its equivalent in the concerned branch/discipline with a minimum of 55% marks in the aggregate, and for SC and ST category – the aggregate shall be 50% marks, in the concerned branch or discipline. M.S. (by Research) is essentially a Research Programme for candidates in service. It is not a regular session based like M.Tech. course. |
Master of Technology [M.Tech]
COURSES | FEES | DURATION | ELIGIBILITY |
Industrial Engineering & Management | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Computer Science and Information Technology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Structural Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Nanotechnology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Biochemical Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Biotechnology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Computer Network & Information Security | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Transportation Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Geoinformatics | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Metallurgical Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Environmental Management | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Water And Environmental Technology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Infrastructure Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Digital System & Signal Processing | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Embedded Systems | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Electrical Power Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Energy System Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Engineering Design | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Power Electronics | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Thermal Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Computer Science | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Hydraulics & Water Resource Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Power Electronics And Drives | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Spatial Information Technology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Advanced Manufacturing | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Bioinformatics | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Chemical Technology | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Environmental Geomatics | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Software Engineering | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Digital Systems & Computer Electronics | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Industrial Metallurgy | 18,000 | 2 years | Candidates should have completed their B.E./B.Tech in the relevant field. Candidates must have a valid score in GATE, PGECET, GPAT, or ICET |
Master of Pharmacy [M.Pharm]
COURSES | FEES | DURATION | ELIGIBILITY |
Pharmaceutics | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Pharmacology | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Pharmaceutical Analysis And Quality Assurance | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Regulatory Affairs & Quality Assurance | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Pharmaceutical Management and Regulatory Affairs | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Hospital & Clinical Pharmacy | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Industrial Pharmacy | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Pharmacognosy | – | 2 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Master of Computer Application [MCA]
COURSES | FEES | DURATION | ELIGIBILITY |
MCA | 16,500 | 3 years | Candidates should have passed their Bachelor’s degree or equivalent, having scored at least 50% aggregate |
Doctor of Philosophy[Ph.D]
COURSES | FEES | DURATION | ELIGIBILITY |
Management Studies | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Pharmaceutical Sciences | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Biotechnology | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Computer Science And Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Electronics And Communications Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Mathematics | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Civil Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Environmental Science & Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Chemistry | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Mechanical Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Physics | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Metallurgical & Materials Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Nano Science and Technology | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Electrical And Electronics Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Water Resources Engineering | 20,000 | 3 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The students possessing Post Graduate qualification in any other subject with five years of experience in managerial capacity are also eligible. |
Bachelor of Technology [B.Tech] + Master of Business Administration [MBA]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science And Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Electrical & Electronics Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Civil Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Electronics And Communication Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Mechanical Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Master of Philosophy [M.Phil]
COURSES | FEES | DURATION | ELIGIBILITY |
Social Science | 20,000 | 1 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The studentss possessing Post Graduate qualification in any other subject with 5 years of experience in managerial capacity are also eligible. |
Humanities | 20,000 | 1 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The studentss possessing Post Graduate qualification in any other subject with 5 years of experience in managerial capacity are also eligible. |
Engineering & Technology | 20,000 | 1 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The studentss possessing Post Graduate qualification in any other subject with 5 years of experience in managerial capacity are also eligible. |
Management | 20,000 | 1 years | Candidates must have a Post Graduate Degree in concerned discipline with a minimum of 55% marks in aggregate. For SC / ST students the aggregate shall be 50%. The studentss possessing Post Graduate qualification in any other subject with 5 years of experience in managerial capacity are also eligible. |
Bachelor of Technology [B.Tech] + Master of Technology [M.Tech]
COURSES | FEES | DURATION | ELIGIBILITY |
Computer Science & Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Mechanical Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Civil Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Electrical & Electronics Engineering | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Electronics And Communication | 37,500 | 5 years | Candidate must have passed 10+2 (PCM Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
Bachelor of Pharmacy [B.Pharm]
COURSES | FEES | DURATION | ELIGIBILITY |
Bachelor of Pharmacy | – | 4 years | Candidate must have passed 10+2 (PCB Group) or its equivalent from any recognized Board of Examination with minimum aggregate marks 45% for Open Category (OC) and BC, 40% aggregate marks for SC and ST. |
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, FACILITIES
JNTU is diffuse over 89-acre campus. The campus is well connected to the important parts of Hyderabad through road. The various infrastructure facilities are listed below:
JNTU Hyderabad’s Central Library is situated on the Main Campus and was last upgraded in the year 2004.
It has 2 auditoriums namely UGC Auditorium and Jawaharlal Nehru Auditorium with a seating capacity of 1050 and 330 respectively which is used to organize conferences, convocations, workshops, university and College functions, etc.
It has a canteen facility which give hygienic food at a reasonable price.
The campus consists of 10 Centralised A/C Computer Labs, out of which five labs have a seating capacity of 60 and five labs have a seating capacity of 30.
The college has state-of-the-art sporting facilities; and till date over 369 players represented the university at different Inter university tournaments.
Other facilities include fire services, banking, internet, and wi-fi, etc.
JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY – [JNTUH], HYDERABAD, RANKINGS
The College has been awarded several times for its contribution to society and education. It has also been ranked multiple times by various groups throughout the years. Some of these achievements are listed below.
The University ranked at the 63rd place by the National Institutional Ranking Framework [NIRF] in 2017.
It was at 30th place among All India Government Universities, according to the Week-Hansa Research Survey in 2017.
The Week-Hansa Research Survey in 2017 ranked it at 38th position.
Ranked at 8th place by India Today-Nielsen Universities Ranking Survey in 2017 at the All India Level under Engineering Stream.