Hyderabad(Telangana) Approved by: UGC
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, GALLERY
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, OVERVIEW
The English and Foreign Languages University [EFLU], Hyderabad was established in the year 1958 as the Central Institute of English [CIE]. Presently, The University has seven schools and 26 Departments. Apart from Undergraduate, postgraduate and research programmes, the University provides postgraduate diploma courses and degrees [Distance Mode].
The campus has 26 Departments, 7 Schools, 11 foreign languages apart from other humanities courses. The university provides 10 undergraduate programmes, 18 postgraduate programmes and 20 Diploma programmes annually. All the Schools provides research programmes. The academic programmes service over 4500 students. EFLU Admissions criteria are based on the past academic merit and scores in qualifying examinations.
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, HIGHLIGHTS
Year of Establishment | 1958 |
Recognitions | UGC |
Contact Number | 040 2768 9515 |
Accreditations | Grade ‘A’ by NAAC |
Official Website | https://www.efluniversity.ac.in/ |
Address | Near Tarnaka, Hyderabad – 500 007 Telangana |
Courses | Undergraduate, Postgraduate, Diploma, Certificate, Non-Formal, Doctorate |
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, TOP COURSES,FEES
Bachelor of Arts [B.A] {Hons.}
COURSES | FEES | DURATION | ELIGIBILITY |
English | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
French | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Spanish | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
German | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Japanese | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Arabic | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Russian | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Korean | 5,260 | 3 years | B.A (Honors) program should have passed in the Intermediate/ 10+2 examination or its equivalent, with 50% marks for general/OBC students, and 45% marks for SC/ST category students |
Master of Arts [M.A]
COURSES | FEES | DURATION | ELIGIBILITY |
English Literature | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
English | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Journalism & Mass Communication | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
English Language Teaching | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Linguistics | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
French | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Computational Linguistics | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Comparative Literature | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
German | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Arabic | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Japanese | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Hindi | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Russian Studies | 6,070 | 2 years | MA program must have passed in the Bachelor’s degree in relevant discipline with 55% marks for general/ OBC students, and 50% marks for SC/ST category students |
Certification
COURSES | FEES | DURATION | ELIGIBILITY |
English | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
French | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Spanish | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Korean Language | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Japanese | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Arabic | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Italian | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Persian | – | 6 month | Candidate should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. |
Diploma
COURSES | FEES | DURATION | ELIGIBILITY |
French | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Spanish | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Korean Language | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Chinese | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Japanese | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Italian | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Modern Arabic | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Persian | – | 1 year | diploma course should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. |
Post Graduate Diploma
COURSES | FEES | DURATION | ELIGIBILITY |
English Teaching | 6,700 | 1 year | Post-graduate diploma in the teaching of English should have passed M.A. in English/Linguistics/English Literature/ELT/TESL with 55% marks for OBC/general students, and 50% marks for ST/SC students |
Teaching of Arabic | 6,700 | 1 year | Post-graduate diploma in the teaching of English should have passed M.A. in English/Linguistics/English Literature/ELT/TESL with 55% marks for OBC/general students, and 50% marks for ST/SC students |
Bachelor of Education [B.Ed]
COURSES | FEES | DURATION | ELIGIBILITY |
English | 11,100 | 2 years | B.Ed program should have passed B.A. in English Language/ Literature or it is equivalent with 50% scores for general/OBC candidates, and 45% marks for ST/SC category students OR M.A. in English/ Literature/ TESL/ ELT with 50% marks for OBC/general students, and 45% marks for ST/SC category students |
Doctor of Philosophy[Ph.D]
COURSES | FEES | DURATION | ELIGIBILITY |
English Literature | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
English Language and Literature | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Education | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Linguistics and Phonetics | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Indian and World Literatures | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Spanish | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Translation Studies | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
German | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Cultural Studies | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
French | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Arabic | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Philosophy | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Film Studies | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Comparative Literature | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
Russian | 9,895 | 3 years | M.A. English with 55% scores for General/OBC(creamy layer)students, and 50% scores for ST/SC/OBC (non-creamy layer)/Differently-abled students OR M.Phil. English (Commonwealth Literature/ English Literature) |
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, FACILITIES
The University offers hostel facilities for everyone. There are five different hostels inside the campus. Indian students have three hostels (1 for men, 2 for women) to themselves while foreigners have two hostels. 1 for boys and 1 for girls. The hostel fee is Rs 1500 in each year.
There are choices for PG and rented rooms near the University as well. It ranges from Rs.3,000 to 5,000 in each month.
The university has two different places to eat – the mess and the canteen. Usually the mess fee ranges from Rs. 2.000 to 2,500 per month. There is quite a variety of food prepared every week. However, the non-veg items are restricted to three meals per week. On the whole, the food is fine. one can get by quite well. But it gets monotonous. The canteen given a break from the monotony of mess food and provides a huge variety every day breaking the confines of time.
The quality of the classrooms are one of the finest one may encounter in a governmental colleges in India. Most of the classrooms are well-equipped to with projectors for making presentations. The Wi-fi can be found in the guest house, library, reading room, etc. The hostels also provide free internet for all its candidates.
ENGLISH AND FOREIGN LANGUAGES UNIVERSITY – [EFLU], HYDERABAD, SCHOLARSHIP
The tuition fees at the English and Foreign Languages University[EFLU] in Hyderabad are fully subsidised in order to give quality education to everyone.
Scholarships are attainable for those who excel in the qualifying examination and subsequent semesters of study at the time of the course. A waiver of some percentage is given on the tuition fee.
Students who are of the SC/ST category or very low-income teams are given concessions on the tuition fee.
Those who represent the University in sports or cultural stream are also provided scholarships.
Some research candidates can obtain a monthly stipend for helping with cultural projects being carried out at the university.