Guntur(Andhra pradesh)Approved by UGC
ACHARYA NAGARJUNA UNIVERSITY -[ANU],GUNTUR
AACHARYA NAGARJUNA UNIVERSITY -[ANU],GUNTUR, GALLERY
AACHARYA NAGARJUNA UNIVERSITY -[ANU],GUNTUR, OVER VIEW
Acharya Nagarjuna university was founded by Act 43 of 1976 of the A.P. State Legislature and Governed by Act four of 1991. One of the best Universities in Andhra Pradesh is Acharya Nagarjuna University. The ANU has a campus spread over 300 acres of land along the national Highway between Vijayawada and Guntur.
Acharya Nagarjuna University admission provides a wide range of intakes to all of its constituent departments.University offers several programs in PG, UG, and Ph.D. disciplines. It also has a Centre of Distance providing various courses in UG and PG. It has candidates and faculty from various parts of the state and from different countries.
The Acharya Nagarjuna University aims to initiate job related courses at UG and PG levels. At present the University provides 47 courses in pg and has also got 450 colleges as affiliations offering Undergraduate courses, among which 71 of them also provide Postgraduate courses.
AACHARYA NAGARJUNA UNIVERSITY -[ANU],GUNTUR,HIGHLIGHTS
| Type of University | Public |
| Year of Establishment | 1976 |
| Certifications | ISO 9001:2015, Providing Education and Research as per UGC Guidelines |
| Recognitions | UGC, IFA, AIU, Ministry of HRD, Government of India |
| Accredited | NAAC 2003 and 2010, Joint Accreditation System of Australia and New Zealand |
| ANU Facilities | Sports, Library, Hostel, Computer Labs, Cafeteria, Auditorium, Medical, Laboratory |
| ANU Address | Nagarjuna Nagar, Guntur, Andhra Pradesh 522510 |
| ANU courses offered | UG, PG and PG Diploma |
| ANU Contact Number | 0863-22346114 |
AACHARYA NAGARJUNA UNIVERSITY -[ANU],GUNTUR, COURSES,FEES
Bachelor of Arts [BA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Economics | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| History | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| English | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Sociology | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Mathematics | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Statistics | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Politics | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Computer Applications | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Public Administration | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
| Telugu | 14,225 | 3 year(s) | Candidate have 10+2 passing certificate |
Bachelor of Hotel Management [BHM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| BHM | 74,575 | 3 year(s) | Aspirants seeking admission to 3-year Correspondence Program should have passed 10+2 stream pass or Open University System (through entrance test). |
Bachelor of Science [B.Sc]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Electronics | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Physics | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Information Technology | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Computer Science | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Chemistry | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Mathematics | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Statistics | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Botany | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Zoology | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
| Costume and Fashion Technology | 32,050 | 3 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
Bachelor of Physical Education [B.P.Ed]
| COURSE | FEES | DURATION | ELIGIBILITY |
| B.P.Ed | 74,575 | 1 year(s) | Aspirants seeking admission to 1-year Full-time B.P.Ed Program should be Graduate in Physical Education with minimum 40% marks OR Graduate with Physical Education as an elective subject with minimum 40% marks |
Bachelor of Library and Information Science [B.Lib.I.Sc]
| COURSE | FEES | DURATION | ELIGIBILITY |
| B.Lib.I.Sc | 5,950 | 1 year(s) | 10+2 passing certificate |
Certification
| COURSE | FEES | DURATION | ELIGIBILITY |
| Hotel and Hospitality Management | 5,140 | 6 month | Aspirants seeking admission to 6-month Correspondence Program should have passed any SSC or its equivalent Examination. |
| HIV/ AIDS & counselling | 5,140 | 6 month | Aspirants seeking admission to 6-month Correspondence Program should have passed any SSC or its equivalent Examination. |
Diploma
| COURSE | FEES | DURATION | ELIGIBILITY |
| Food Production | 6,550 | 1 year(s) | Aspirants seeking admission to 1 year Correspondence Program should have passed any SSC or its equivalent Examination. |
Post Graduate Diploma in Management [PGDM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| International Business | 18,640 | 1 year(s) | Aspirants seeking admission to 1-year PG Diploma Program should have any Graduation from any recognized university |
| Financial Management | 18,640 | 1 year(s) | Aspirants seeking admission to 1-year PG Diploma Program should have any Graduation from any recognized university |
| Human Resource Management | 18,640 | 1 year(s) | Aspirants seeking admission to 1-year PG Diploma Program should have any Graduation from any recognized university |
| Marketing Management | 18,640 | 1 year(s) | Aspirants seeking admission to 1-year PG Diploma Program should have any Graduation from any recognized university |
Bachelor of Computer Application [BCA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| BCA | 9,340 | 3 year(s) | Aspirants seeking admission to 3-year Full-time BCA Program should have passed 10+2 examination with Mathematics as a compulsory subject or its equivalent from a recognized board. |
Bachelor of Architecture [B.Arch]
| COURSE | FEES | DURATION | ELIGIBILITY |
| B.Arch | 226,027 | 5 year(s) | Aspirants seeking admission to 5-year Full-time B.Arch Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board |
Bachelor of Business Management [BBM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| BBM | 9,340 | 3 year(s) | Aspirants seeking admission to 3-year Full-time BBM Program should have passed 10+2 examination or its equivalent from a recognized board. |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] [International Business]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] [International Business] | 27,840 | 5 year(s) | Candidate should have passed 10+2 in any stream from a recognised board of education |
Master of Tourism and Travel Management
| COURSE | FEES | DURATION | ELIGIBILITY |
| Master of Tourism and Travel Management | – | 2 year(s) | Aspirants seeking admission to 2-year Full-time MTTM Program must have a bachelor’s degree in relevant stream from any recognized university. |
Master of Human Resource Management [MHRM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| MHRM | 21,000 | 2 year(s) | Aspirants seeking admission to 2-year Full-time MHRM Program should have any Graduation from any recognized university. |
Bachelor of Fine Arts [B.F.A]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Painting | 10,800 | 4 year(s) | Aspirants seeking admission should have passed 10+2 from a recognized Board. |
| Sculpture | 10,800 | 4 year(s) | Aspirants seeking admission should have passed 10+2 from a recognized Board. |
| Printmaking | 10,800 | 4 year(s) | Aspirants seeking admission should have passed 10+2 from a recognized Board. |
Bachelor of Technology [B.Tech]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Computer Engineering | 92,230 | 4 year(s) | Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board. |
| Electronics & Communication Engineering | 92,230 | 4 year(s) | Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board. |
| Civil Engineering | 92,230 | 4 year(s) | Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board. |
| Mechanical Engineering | 92,230 | 4 year(s) | Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board. |
| Electrical And Electronics Engineering | 92,230 | 4 year(s) | Aspirants seeking admission to 4-year Full-time B.Tech Program should have passed 10+2 examination in Science stream or its equivalent from a recognized board. |
Post Graduate Diploma in Information Technology Management [PGDITM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| PGDITM | 18,640 | 1 year(s) | Aspirants seeking admission to 1-year PG Diploma Program should have any Graduation from any recognized university. |
Master of Technology [M.Tech]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Machine Design | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
| Structural Engineering | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
| Image Processing | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
| Power System Engineering | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
| Big Data Analytics | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
| Communication And Signal Processing | 55,935 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Tech Program should have passed B.Tech in the relevant stream or its equivalent from a recognized university. |
Master of Education [M.Ed]
| COURSE | FEES | DURATION | ELIGIBILITY |
| M.Ed | 30,400 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.Ed Program should have passed B.Ed from any recognized university. |
Master of Physical Education [M.P.Ed]
| COURSE | FEES | DURATION | ELIGIBILITY |
| M.P.Ed | 26,300 | 2 year(s) | Aspirants seeking admission to 2-year Full-time M.P.Ed Program should have passed B.P.Ed. degree (not less than 55% marks). |
Master of Arts [MA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Economics | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Rural Development | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Hindi | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| English | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Sanskrit | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Telugu | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Mahayana Buddhist Studies | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Ancient History & Archaeology | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| History | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Social Work | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Sociology | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Public Administration | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Political Science | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Tourism and Travel Management | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Journalism & Mass Communication | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| English Language And Literature | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Applied Linguistics | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Comparative Literature | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Psychology | 10,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
Bachelor of Business Administration [BBA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| BBA | 4,475 | 3 year(s) | Aspirants seeking admission to 3 year Correspondence Program should have passed 10+2 from the recognized board. |
PG Diploma
| COURSE | FEES | DURATION | ELIGIBILITY |
| Ambedkar Studies | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Journalism And Mass Communication | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Hotel Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Hospital And Health Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Bioinformatics | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Business Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Travel & Tourism Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Computer Applications | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Banking And Financial Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Insurance Management | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
| Biotechnology | 9,635 | 1 year | The candidate should have passed Graduation in any stream. The admission is based on merit |
Master of Science [M.Sc]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Aquaculture | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Biochemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Zoology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Statistics | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Physics | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Nanotechnology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Nanobiotechnology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Microbiology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Mathematics | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Computer Applications | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Geology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Food & Nutritional Science | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Environmental Sciences | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Electronics & Instrumentation Technology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Chemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Botany and Biotechnology | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Computer Science | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Inorganic Chemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Environmental Science | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Organic Chemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Yoga | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Analytical Chemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
| Forensic Analytical Chemistry | 22,872 | 2 year(s) | The candidate should have passed B.Sc. in a relevant discipline The admission is based on merit |
Master of Computer Application [MCA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| MCA | 55,880 | 3 year(s) | The candidate should have passed Graduation in any stream. The candidate should appear and score a minimum of 50% marks in the Personal Interview/ Portfolio Test. |
Master of Business Administration [MBA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| International Business | 2,63,481 | 2 year(s) | The candidate should have a Graduate’s Degree in any stream to join Acharya Nagarjuna University 2020. The candidate should appear for CAT/ MAT/ XAT/ CMAT/ GMAT Entrance Examination. |
| Finance | 2,63,481 | 2 year(s) | The candidate should have a Graduate’s Degree in any stream to join Acharya Nagarjuna University 2020. The candidate should appear for CAT/ MAT/ XAT/ CMAT/ GMAT Entrance Examination. |
| Tourism & Travel Management | 2,63,481 | 2 year(s) | The candidate should have a Graduate’s Degree in any stream to join Acharya Nagarjuna University 2020. The candidate should appear for CAT/ MAT/ XAT/ CMAT/ GMAT Entrance Examination. |
| Human Resource Management | 2,63,481 | 2 year(s) | The candidate should have a Graduate’s Degree in any stream to join Acharya Nagarjuna University 2020. The candidate should appear for CAT/ MAT/ XAT/ CMAT/ GMAT Entrance Examination. |
| Marketing and Hospital Administration | 2,63,481 | 2 year(s) | The candidate should have a Graduate’s Degree in any stream to join Acharya Nagarjuna University 2020. The candidate should appear for CAT/ MAT/ XAT/ CMAT/ GMAT Entrance Examination. |
Master of Technology [M.Tech]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Civil Structural Engineering | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Electronics & Communication Engineering | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Mechanical Engineering/ Machine Design | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Electrical/ Power Systems | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Structural Engineering | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Image Processing | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Big Data Analytics | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
| Communication And Signal Processing | 55,935 | 2 year(s) | The candidate should have passed Graduation in B.Tech or B.E. The candidates should appear in the GATE Entrance Examination. The candidates who don’t have valid GATE score should have the score of any other Entrance Examination conducted by Central/ State Government |
Master of Social Work [MSW]
| COURSE | `FEES | DURATION | ELIGIBILITY |
| Social Work | 16,525 | 2 year(s) | The candidate should have passed Graduation in any stream. The admission is based on merit |
Master of Laws [LLM]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Master’s in Law | 16,280 | 2 year(s) | The candidate should have passed BA/ BBA/ B.Sc/ B.Tech/ B.Com – LLB, five years integrated course or LLB, three years course with a minimum of 50% marks. The candidate should appear for CLAT/ LSAT Entrance Examination. |
Master of Library and Information Science [M.Lib.I.Sc]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Library and Information Science | 8,535 | 1 year | The candidate should have completed B.Lib. or B.L.I.Sc. |
Bachelor of Pharmacy [B.Pharm]
| COURSE | FEES | DURATION | ELIGIBILITY |
| B.Pharm | 93,230 | 4 year(s) | Candidate have 10+2 passing certificate Higher secondary certificate |
Bachelor of Commerce [B.Com]
| COURSE | FEES | DURATION | ELIGIBILITY |
| General | 13,938 | 3 year(s) | Candidate have 10+2 passing certificate |
| Computer Applications | 13,938 | 3 year(s) | Candidate have 10+2 passing certificate |
Certification
| COURSE | FEES | DURATION | ELIGIBILITY |
| Malayalam | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Marathi | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Tamil | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Bengali | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Chinese | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| German | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Japanese | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Russian | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Spanish | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Rural Development | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Arabic | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Communicative English | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
| Aquaculture | 7,500 | 3 month | Aspirants seeking admission to this program should have done Graduation from a recognized University. |
Master of Pharmacy [M.Pharm]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Pharmaceutical Analysis | 93,230 | 2 year(s) | Candidate have A B.Pharm degree |
| Pharmaceutics | 93,230 | 2 year(s) | Candidate have A B.Pharm degree |
| Pharmacology | 93,230 | 2 year(s) | Candidate have A B.Pharm degree |
| Pharmaceutical Chemistry | 93,230 | 2 year(s) | Candidate have A B.Pharm degree |
| Industrial Pharmacy | 93,230 | 2 year(s) | Candidate have A B.Pharm degree |
Master of Commerce [M.Com]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Banking | 10,625 | 2 year(s) | Candidate have bachelor’s degree |
| Accountancy | 10,625 | 2 year(s) | Candidate have bachelor’s degree |
| General | 10,625 | 2 year(s) | Candidate have bachelor’s degree |
Master of Philosophy [M.Phil]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Computer Science | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Zoology | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Chemical Engineering | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Law | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| English | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Physical Education | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Biochemistry | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Telugu | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Electronics And Communication Engineering | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Computer Science Engineeering | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Commerce | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Physics | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Economics | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Rural Development | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Tourism | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Human Resource Management | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Pharmacy | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Mechanical Engineering | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Microbiology | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Biotechnology | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Chemistry | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Environmental Sciences | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Food Science And Nutrition | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Buddhist Studies | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| History And Archaeology | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Mathematics | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Political Science | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Public Administration | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Social Work | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Sociology | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Statistics | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Electrical And Electronics Engineering | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Applied Mathematics | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Education | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Gandhian Studies | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Aquaculture | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
| Botany | 11,750 | 1 year(s) | Aspirants seeking admission to 1-year Full-time M.Phill Program should have passed Master’s Degree in the relevant stream or its equivalent from a recognized university. |
