Chennai(Tamil Nadu)Approved by: UGC
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH,CHENNAI
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,GALLERY
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,OVERVIEW
Sri Ramachandra Institute of Higher Education and Research, also known as SRIHER is a medical Deemed to be University located in Chennai. It was established by Sri Ramachandra Educational and Health Trust in 1985. It is recognised by the University Grants Commission (UGC) and is also a member of the Association of Indian Universities (AIU). It is accredited with an “A” Grade by the National Assessment and Accreditation Council (NAAC). In 1994, it was declared as Sri Ramachandra Medical College and Research Institute (Deemed University) by the Government of India under Section 3 of the UGC Act, 1956.
It houses a hospital or medical center, Sri Ramachandra Medical Centre. The hospital was accredited by the Joint Commission International (JCI) in 2018. Later, similar reaccreditation was received from the National Accreditation Board for Hospitals (NABH). It was also recognised as a Nodal Centre for Medical Education Technology courses by the Medical Council of India (MCI). The WHO has designated SRIHER as a WHO Collaborating Centre for Research and Training in Occupational Health. It has a faculty strength of around 950 members with a student-faculty ratio of 1:7.
This Deemed to be University has a Ramachandra Centre for Women’s Advancement (SRCWA) which was started in 2017. The centre was established to encourage and support women in their professional and personal advancement. It has four NSS units with total volunteers strength of 381, from the different faculties. These units organise medical camps/ training/ programmes on Maternal Health & Child Care, Training on Basic Life Support Techniques, Substance Abuse, Know your Body Mass and Handwashing.
The campus is spread across 150 acre of constructed area and well-equipped with basic amenities such as air-conditioned classrooms, medical center, modern laboratories, medical libraries, medical rooms, playgrounds, gift shops, ATMs, travel services, railway reservation counter, post office and many more. At present, it has 11 faculties and one constituent institute, namely Sri Ramachandra Medical College and Research Institute, Faculty of Dental Sciences and more.
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,HIGHLIGHTS
| Founded In | 1985 |
| University Type | Deemed University |
| Governing Body | Sri Ramachandra Educational and Health Trust |
| Recognized by | UGC NAAC ‘A’ Grade accredited |
| Campus Area | 150 Acres |
| How to Reach | 10 km (From Chennai Bus Stand) 15 km (From Chennai Airport) |
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,COURSES,FEES
B.Sc.(Bachelor of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Radiotherapy Technology | 1.25L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Allied Health Sciences | 1.25L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Environmental Health Sciences | 75K(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Applied Psychology | 75K(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Bioinformatics | 75K(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Clinical Nutrition | 75K(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Data Science | 75K(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Health Informatics | 75K(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Nursing(basic) | 1L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Nursing(post basic) | 75K(Annually) | 2 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Trauma Care Management | 50K(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Sports and Exercise Sciences | 75K(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Medical microbiology and Applied Molecular Biology | 1L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Biomedical Sciences | 1.25L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Audiology in Speech Language Pathalogy | 1.5L(Annually) | 3 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
| Occupational Therapy | 1L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and Biology Or English, Physics, Chemistry, Biology (or Botany & Zoology) or English, Physics, Chemistry, Mathematics, Microbiology/ Biochemistry/ Biotechnology |
B.Tech(Bachelor of Technology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biomedical and Robotic | 2L(Annually) | 4 years | Class 12 with PCM and English from a recognised board with an aggregate of 60% |
| Computer Science and Engineering(Artificial Intelligence and Machine learning | 2L(Annually) | 4 years | Class 12 with PCM and English from a recognised board with an aggregate of 60% |
| Computer Science and Engineering(Internet of Things and Cyber security including block chain technology) | 2L(Annually) | 4 years | Class 12 with PCM and English from a recognised board with an aggregate of 60% |
| Computer science and Medical engineering | 2L(Annually) | 4 years | Class 12 with PCM and English from a recognised board with an aggregate of 60% |
| Mechanical and Mechatronics | 2L(Annually) | 4 years | Class 12 with PCM and English from a recognised board with an aggregate of 60% |
B.B.A.(Bachelor of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Hospital and Health System Management | 50K(Annually) | 3 years | Class 12 with Commerce, Accountancy, Mathematics and Economics/ Computer Science or English, Physics, Chemistry, Biology or (Botany & Zoology), Mathematics/ Computer Science |
B.Optom.(Bachelor of Optometry)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Optom | 1.5L(Annually) | 4 years | Class 12 with English, Physics, Chemistry and Biology or (Botany & Zoology) Or English, Physics, Chemistry, Mathematics and any other subject |
B.P.T.(Bachelor of Physiotherapy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BPT | 1.25L(Annually) | 4.5 years | Class 12 with English, Physics, Chemistry and Biology or (Botany & Zoology) |
B.Pharm.(Bachelor of Pharmacy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Pharm. | 1L(Annually) | 4 years | Class 12 with English, Physics, Chemistry, Mathematics and/or Biology or (Botany & Zoology) |
B.D.D.(Bachelor of Dental Surgery)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BDS | 6L(Annually) | 5 years | Candidates should have completed HSC with 50% aggregate (40% for SC/ ST/ OBC) in physics/ chemistry/ biology or botany and zoology along with english. They should have scored 50% marks (40% for SC/ ST/ OBC) in entrance examination |
M.B.B.S(Bachelor of Medicine and Bachelor of Surgery)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MBBS | 22L(Annually) | 66Months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
M.Sc.(Master of Science)
| COURSES | FEES | DURATION |
| Applied Child Development | 1L(Annually) | 2 years |
| Mind Body Medicine | 2L(Annually) | 2 years |
| Medical Radiology and Imaging Technology | 1.25L(Annually) | 5 years |
| Nursing(Nursing Practisioner in Critical Care) | 1L(Annually) | 2 years |
| Nursing(Paediatric Nursing) | 1L(Annually) | 2 years |
| Nursing (Psychiatry Nursing) | 1L(Annually) | 2 years |
| Nursing(Medical Surgical Nursing) | 1L(Annually) | 2 years |
| Nursing(Obstetrics & Gynaecology Nursing) | 1L(Annually) | 2 years |
| Audiology | 1.5L(Annually) | 2 years |
| Biomedical Sciences | 1.25L(Annually) | 2 years |
| Perfussion Technology | 1.5L(Annually) | 2 years |
| Speech Language Pathology | 1.5L(Annually) | 2 years |
| Urology Technology | 1.25L(Annually) | 2 years |
| Applied and Regulatory Toxicology | 1.75L(Annually) | 2 years |
| Biokinetics | 7.5L(Annually) | 2 years |
| Biomechanics in Sports and Human Movement | 7.5L(Annually) | 2 years |
| Biotechnology | 75K(Annually) | 2 years |
| Clinical Embryology | 5L(Annually) | 2 years |
| Clinical Immunology | 1.5L(Annually) | 2 years |
| Clinical Nutrition | 1L(Annually) | 2 years |
| Clinical Psycology | 1.5L(Annually) | 2 years |
| Clinical Research | 1.5L(Annually) | 2 years |
| Human Genetics | 1.25L(Annually) | 2 years |
| Bio chemistry | 1.25L(Annually) | 3 years |
| Medical Anatomy | 12.5K(Annually) | 3 years |
| Microbiology and Applied Molecular Biology | 1.25L(Annually) | 3 years |
| Industrial Hygiene and Safety | 75K(Annually) | 3 years |
| Medical Bioinformatics | 75K(Annually) | 2 years |
| Medical Imaging Technology | 1.25L(Annually) | 2 years |
| Medical Laboratory Technology | 75K(Annually) | 2 years |
| Medical Psychology | 1.25L(Annually) | 2 years |
| Neuroscience | 1.25L(Annually) | 2 years |
| Renal Sciences and Dialysis Technology | 1.5L(Annually) | 2 years |
| Trauma Care Technology | 1L(Annually) | 2 years |
| Respiratory Therapy | 1.5L(Annually) | 2 years |
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,ELIGIBILITY CRITERIA FOR M.Sc
- Bachelor’s degree in the relevant stream from a recognised university
M.D.D.(Master of Dental Surgery)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Conservative Dentistry and Endodontics | 10.5L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Oral and Maxillofacial Surgery | 9L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Oral Medicine and Radiology | 8L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Pedodontics and Preventive Dentistry | 10.5L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Periodontology | 9L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Oral Pathology and Microbiology | 8L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Orthodontics & Dentofacial Orthopaedics | 10.5L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
| Prosthodontics and Crown and Bridge | 10.5L(Annually) | 3 years | BDS or its equivalent degree from a recognised university |
M.Pharm.(Master of Pharmacy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Pharmaceutics | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Pharmacognosy | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Pharmacy Practice | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Pharmaceutical Analysis | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Pharmaceutical Quality Assurance | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Pharmacology | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
| Regulatory Affairs | 1.5L(Annually) | 2 years | Candidates should have completed B.Pharm from any recognized university |
M.S.(Master of Surgery)
| COURSES | FEES | DURATION | ELIGIBILITY |
| General Medicine | 13L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Obstetrics and Gynaecology | 13L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Ophthalmology | 13L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Orthopaedics | 13L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Otorhinolaryngology | 13L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Orthopaedics | 20L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
| Obstetrics & Gynaecology | 20L(Annually) | 3 years | MBBS or its equivalent degree from a recognised university |
M.P.T.(Master of Physiotherapy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Community Health Nursing | 1L(Annually) | 2 years | BPT from a recognised university and six months of internship |
| Cardio Pulmonary Sciences | 1.25L(Annually) | 2 years | BPT from a recognised university and six months of internship |
| Neuro Sciences | 1.25L(Annually) | 2 years | BPT from a recognised university and six months of internship |
| Orthopaedics and Traumatology | 1.25L(Annually) | 2 years | BPT from a recognised university and six months of internship |
| Womens Health | 1.25L(Annually) | 2 years | BPT from a recognised university and six months of internship |
M.B.A.(Master of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Hospital & Health System Management | 2L(Annually) | 2 years |
Certificate
| COURSES | FEES | DURATION | ELIGIBILITY |
| Anaesthesia Technician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Certificate course in Hospital ward Technician | 15K(Annually) | 1 years | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Dental Assistant | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Diabetes Educator | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Emergency Medical Technician Advanced | 15K (Per semester) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| General Duty Assistant | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Histotechnician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Home Health Hide | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Medical Equipment Technician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Medical Records and Health Information Technician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Operating Theatre Technician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
| Phlebotomy Technician | 15K(Annually) | 6 months | Candidates should have completed HSC or equivalent with 50% aggregate (40% for SC/ ST/ OBC) in Physics, chemistry and biology along with English. They should have scored 50% marks in the entrance examination (40% for SC/ ST/ OBC) |
Ph.D.(Doctor of Philosophy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Ph.D(Full time) | 25K(Annually) | 3 years | Medical candidates should have completed DM, M.Ch, MD, MS, PG Diploma in Medicine and Diploma Non-medical candidates should have completed M.Sc which is of 3 years or. They should have completed masters degree in dentistry/ pharmacy/ nursing/ allied health sciences/ biomedical sciences and technologies/ physiotherapy/ management/ public health/ sports |
| Ph.D(Part time) | 50K(Annually) | 4 years | Medical candidates should have completed DM, M.Ch, MD, MS, PG Diploma in Medicine and Diploma Non-medical candidates should have completed M.Sc which is of 3 years or. They should have completed masters degree in dentistry/ pharmacy/ nursing/ allied health sciences/ biomedical sciences and technologies/ physiotherapy/ management/ public health/ sports |
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,FACILITIES
• The University has almost around 54500 books to offer ample knowledge to its students.
• It has a Choice Based Credit System (CBCS) in faculty of Pharmacy, Biomedical Sciences, and Management which enables students to choose courses according to their skills and goals.
• Separate hostel facility is offered to male as well as female students with a total number of rooms is 3608.
• Wi-fi facility is available, library and seminar halls.
• It offers transportation facilities within Chennai and its suburbs.
SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH, CHENNAI,RANKINGS
In 2020, it was ranked 7 for Dental by NIRF. In the same year, it was also ranked 13 for Medical by NIRF. Some of the major SRIHER rankings are mentioned below:
- Ranked 10 for Dental by The Week in 2019
- Ranked 11 for Dental by Outlook in 2019
- Ranked 14 for Medical by Outlook in 2019
- Ranked 33 for University by NIRF in 2019
- Ranked 41 for University by Outlook in 2019








