Visakhapatnam (Andhra predesh)Approved by UGC
GITAM, VISAKHAPATNAM
GITAM, VISAKHAPATNAM, GALLERY
GITAM, VISAKHAPATNAM, OVER VIEW
Established in the year 1980, Gandhi Institute of Technology and Management is popularly called as GITAM. It was founded by an inspired team of eminent industrialists and intellectuals of AP led by Dr MVVS Murthi, he is a former member of Parliament. The university aims to given futuristic and comprehensive education of global standards with huge discipline in an invigorating environment and it also aims to become a global leader in Higher Education.
GITAM University is deemed to be a university which is accredited by National Assessment and Accreditation Council (NAAC)’A+’ Grade. It has three campuses at Vishakapatnam, Hyderabad and Bangalore. GITAM University admissions provides courses such as UG, PG, Ph.D., Diploma and Certification. The University offers a well-maintained infrastructure which covers all the basic amenities of the candidates and staff. They make the candidatess well-trained by upgrading their skill which as a result they become an entrepreneur and dynamic leaders. Many top firms recruit manpower from this university because of their education standards. Thus, the candidate will make out of the college with good salary package.
GITAM, VISAKHAPATNAM, HIGHLIGHTS
| Type of Institution | Public |
| Year of Establishment | 1980 |
| Accreditation | NAAC “A+” Grade |
| Infrastructure Facilities | Library, Auditorium, Dining, Health Care, Gandhi Museum |
| Programs Offered | Undergraduate, Postgraduate, Diploma, Certificate Courses |
| Address | Gandhi Nagar, Rushikonda, Vishakapatnam, Andra Pradesh -530045 |
| Contact Number | 0891-2840501 |
| E-mail Id | vspinfo@gitam.edu |
GITAM, VISAKHAPATNAM, COURSES,FEES
Bachelor of Technology [B.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Aerospace | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Biotechnology | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Civil | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Computer Science and Business Systems | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Computer Science | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Electronics and Communication | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Electrical and Electronics | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Electronics and Instrumentation | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Industrial | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Mechanical | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
| Information Technology | 8,88,800 | 4 year(s) | Applicants should have passed 10 +2 from a recognized central/ state board or its equivalent. They should have an aggregate of 60% in Mathematics, Biology, Physics & Chemistry. Applicants should have to clear GAT exam |
Master of Technology [M.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| CAD/ CAM | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Manufacture | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Cyber Forensics and Information Security | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Computer Science | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Data Science | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Electronics Designs | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Embedded Systems | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Food Processing | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Industrial Engineering and Management | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Information Technology | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Machine Design | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Power system and Automation | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| RF and Microwave | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Software | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Structural Engineering and Natural Disaster Management | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| VLSI Design | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Digital System & Signal Processing | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
| Electronics And Instrumentation Engineering | 2,20,000 | 2 year(s) | Applicants should have completed B. Tech with an aggregate of 60%. They have to clear GAT entrance exam conducted by the university. |
B. Tech + M. Tech (Integrated)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Electronics and Communication | 14,78,000 | 6 year(s) | Candidate must have passed 10+2 with Physics, Chemistry & Mathematics with 60% marks in aggregate |
| Mechanical | 14,78,000 | 6 year(s) | Candidate must have passed 10+2 with Physics, Chemistry & Mathematics with 60% marks in aggregate |
Bachelor of Business Administration [BBA] + Master of Business Administration [MBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Business Administration [BBA] + Master of Business Administration [MBA] | 199,000 | 5 year(s) | At least 50% marks in Pre-University / Higher Secondary / 10+2 / Intermediate Examination from any recognised board or council. |
Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Business Administration [BBA] + Bachelor of Law [L.L.B] {Hons.} | 85,000 | 5 year(s) | Candidate should have passed Higher Secondary School Examination / Intermediate Examination (10+2)/any equivalent examination not less than 45% marks in aggregate (40% in case of SC / ST and persons with disability). |
Doctor of Philosophy[ Ph.D.]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Civil | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Computer Science | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Electronics and Communication | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Electrical and Electronics | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Industrial | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Information Technology | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Mechanical | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Biotechnology | 2,99,600 | 4 year(s) | M. E/ M. Tech or equivalent degree in the concerned stream and B. E/ B. Tech/ AMIE in any stream of Engineering or its equivalent |
| Mathematics | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Bioinformatics | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Electronics/ Physics | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Environmental Studies | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Microbiology and Food Science & Technology | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Organic Chemistry | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Applied Mathematics | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Biochemistry | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Biotechnology | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Chemistry | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Computer Science | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Physics | 2,99,600 | 4 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Pharmacy | 2,99,600 | 4 year(s) | M.Pharmacy with specialization in Pharmaceutics, Pharmaceutical Analysis, Pharmacology, Pharmaceutical Chemistry, Pharmacognosy & Phytochemistry and Pharm.D |
Certification
| COURSES | FEES | DURATION | ELIGIBILITY |
| Big Data | – | 1 year(s) | Candidates must be in their 3rd or final year of BTech degree in CSE/ IT/ ECE/ EEE/ ME |
| Blockchain Technology | – | 1 year(s) | Candidates must be in their 3rd or final year of BTech degree in CSE/ IT/ ECE/ EEE/ ME |
| Deep Learning | – | 1 year(s) | Candidates must be in their 3rd or final year of BTech degree in CSE/ IT/ ECE/ EEE/ ME |
| Industrial Safety | – | 1 year(s) | Candidates must be in their 3rd or final year of BTech degree in any discipline |
| Advanced English | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Basic English | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Blockchain | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Business English | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| B. Com Computer | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Digital Marketing | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| FinTech | – | 1 year(s) | Candidates must be in their 3rd year of BTech degree in CSE/ IT Or Passed MCA/ MSc/ MTech in Computer Science/ MBA degree Or Passed BTech degree along with a certificate in Data Structures/ Networking/ Cryptography |
| IELTS | – | 1 year(s) | Passed Class 12 in any stream with English as a compulsory subject from a recognised board |
| Logistics and Supply Chain | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Psychometrics | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Drug Regulatory Affairs | – | 1 year(s) | Passed BPharm/ MPharm/ MSc degree from a recognised institute/ university Or Candidates must be in their final year of BPharm degree |
| Basic English Communication | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Child Psychology | – | 1 year(s) | Passed graduation degree in Psychology from a recognised institute/ university |
| Counselling Psychology | – | 1 year(s) | Passed graduation degree in Psychology from a recognised institute/ university |
| Yoga | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Foreign Languages (French, German, Japanese Chinese, Mandarin, Spanish) | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Indian Languages (Telugu, Sanskrit, Hindi) | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Psychometrics | – | 1 year(s) | Passed a PG degree in Psychology/ Business Administration/ Human Resource Management Or Final year students of MBA/ MHRM degree Or Relevant industry experience as an HR Practitioner |
| Soft Skills | – | 1 year(s) | Passed Class 12 in any stream from a recognised board |
Bachelor of Science [B.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biochemistry | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Chemistry | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Bioinformatics | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Microbiology | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Biotechnology | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Mathematics | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Computer Science | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Electronics | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Physics | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Statistics | 1,95,000 | 3 year(s) | He/ She should have completed intermediate in Physics, Chemistry, Mathematics/ Biology with an aggregate of 50% They have to clear GSAT exam conducted by the university. |
| Nursing | 1,95,000 | 3 year(s) | He/ She should have scored a minimum of 45% aggregate marks in the qualifying exam with biology, physics, chemistry and English subjects. |
Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Analytical Chemistry | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Applied Mathematics | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Biochemistry and Molecular Biology | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Bioinformatics | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Biotechnology | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Data Science | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Electronic Science | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Environmental Science | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Food Science and Technology | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Microbiology | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Organic Chemistry | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Pharmaceutical Chemistry | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Physics | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
| Nurse Practitioner in Critical Care (NPCC) | 1,65,864 | 2 year(s) | Applicants should have completed B. Sc with Mathematics as the main subject with an aggregate of 50%. They have to clear the GSAT entrance exam. |
Bachelor of Science [B.Sc](Hons)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Chemistry | 1,95,000 | 3 year(s) | Intermediate/10+2 with Chemistry,Physics, and Mathematics / Biology or equivalent |
| Food Technology | 1,95,000 | 3 year(s) | Intermediate/10+2 with Chemistry,Physics, and Mathematics / Biology or equivalent |
B. Sc + M. Sc (Integrated)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology | 3,95,000 | 5 year(s) | A pass in Intermediate or equivalent examination approved by GITAM with Physics, Chemistry and Mathematics or Biology |
| Chemistry | 3,95,000 | 5 year(s) | A pass in Intermediate or equivalent examination approved by GITAM with Physics, Chemistry and Mathematics or Biology |
Bachelor of Environmental Management[BEM]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Environmental Management | 72,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50% They have to clear GSAT entrance exam conducted by the university. |
Bachelor of Commerce [B.Com] {Hons.}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Commerce [B.Com] {Hons.} | 130,000 | 3 year(s) | At least 50% marks in Pre-University / Higher Secondary / 10+2 / Intermediate Examination from any recognised board or council. |
Master of Philosophy [M.Phil]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Applied Mathematics | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Biotechnology | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Biochemistry | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Chemistry | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Computer Science | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Electronics/ Physics | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Environmental Studies | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Microbiology and Food Science Technology | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
| Organic Chemistry | 95,300 | 2 year(s) | M.Sc degree in relevant discipline or any other equivalent Master’s program |
Bachelor of Business Administration [BBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Business Administration | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| Business Analytics | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| Financial Markets | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| FIn Tech | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| Logistics | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| Management Accounting +CIMA | 5,97,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
Master of Business Administration [MBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| General | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Human Resource | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Application | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Executive | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| FinTech | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Global Logistics and Supply Chain | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| International Business | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| International Banking and Finance | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Business Analytics | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Business Administration (Integrated) | 7,38,333 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
Master of Business Administration [MBA](Weekend Program)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Executive MBA | 7,20,000 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
| Hospitality Management | 7,20,000 | 2 year(s) | He/ She should have completed a bachelors degree with an aggregate of 50% They have to clear XAT/ CAT/ MAT/ GMAT/ GOT. |
Post Graduate Diploma [PGD]
| COURSES | FEES | DURATION | ELIGIBILITY |
| FinTech | 3,00,000 | 1 year(s) | A bachelor degree in Engineering, Technology or Sciences (Computer Science or IT) with 60% aggregate marks, approved by GITAM and Should be very comfortable in any of the programming languages, like C, C++, Java, Java script |
| Business Analytics | 3,00,000 | 1 year(s) | A bachelor degree in Engineering, Technology or Sciences (Computer Science or IT) with 60% aggregate marks, approved by GITAM and Should be very comfortable in any of the programming languages, like C, C++, Java, Java script |
PhD/ M. Phil
| COURSES | FEES | DURATION | ELIGIBILITY |
| Accounting | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Economics | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Entrepreneurship | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Financial Management | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research | |
| Human Resource Management | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| International Business | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Marketing | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Operations | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Economics | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Global Logistics and Supply Chain | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| International Accounting | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| International Finance | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| International Marketing | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Intellectual Property Rights | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| International Trade Laws | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Management in Global Context | – | – | M.B.A, PGDM (2 Years), M.Com, M.A. (Economics), MHRM, CA, MA(IRPM),ICWAI,CS, M.A (Social Sciences), M.Sc. (AppliedMathematics / Statistics), M.Tech Operations with specialization in the concerned area of research |
| Applied Psychology | – | – | Post Graduate degree holders of any recognised University with a II class securing minimum 55% marks in the concerned or allied subject |
| English | – | – | Post Graduate degree holders of any recognised University with a II class securing minimum 55% marks in the concerned or allied subject |
Bachelor of Commerce [B.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Commerce | 9,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
| Comoros Honors +ACCA | 9,000 | 3 year(s) | He/ She should have completed intermediate with an aggregate of 50%. They have to clear the GAT entrance exam. |
Diploma
| COURSES | FEES | DURATION | ELIGIBILITY |
| Logistics and Supply Chain | 2,500 | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Risk and Insurance | 2,500 | 1 year(s) | Passed bachelor’s in any discipline from a recognised institute/ university |
| Cyber Forensic | 2,500 | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Maritime | 2,500 | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Survey and Revenue | 2,500 | 1 year(s) | Passed Class 12 in any stream from a recognised board |
| Advanced English | 2,500 | 1 year(s) | Passed Class 12 in any stream from a recognised board |
