Thanjavur(Tamil Nadu) Approved by:UGC,AICTE,NAAC,BC,PCI,MHRD,NCTE,ISO,DSIR,COA
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY,THANJAVUR
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,GALLERY
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,OVERVIEW
Ponnaiyah Ramajayam Institute of Science and Technology University, West Campus [PRIST] is dedicated to the communication, expansion, and integration of knowledge through excellent academic programs. They offer students quality professional education opportunities that are accessible, flexible and borderless. They aim to be or its high-quality teaching across a wide range of disciplines and for promoting world-class research. The PRIST University West Campus Admissions to various courses across many domains which help in developing its students to meet the challenges of the rapidly changing world. They want their students to contribute towards the economic growth and social development of the society. Ponnaiyah Ramajayam Institute of Science and Technology (PRIST University) is a premier deemed-to-be University located in Thanjavur, Tamil Nadu. It was established in 1985 by Prof. P Murugesan and was initially known as Computer Science and Technology. PRIST University has five campuses in Trichy, Kumbakonam, Puducherry, Chennai, and Madurai. It is accredited by the National Assessment and Accreditation Council (NAAC) with ‘B’ grade and recognised by Government of Tamil Nadu. The deemed-to-be University is also approved by the University Grants Commision (UGC), All India Council of Technical Education (AICTE), Council of Architecture (CoA), Pharmacy Council of India (PCI), Bar Council of India (BCI) and the National Council for Teacher Education (NCTE).
The University offers undergraduate programmes such as BTech, BSc, BCA, BA, BSc, BBA, BCom, BArch, BOpt and BPharm, postgraduate programmes such as MTech, MCA, MSc, MA and MBA and PhD at doctorate level in streams such as Medicine, Engineering, Arts, Science, Management, Technology, Pharmacy, and many more. It also offers several courses in Distance Education (DE) mode recognised by the Distance Education Council, IGNOU, New Delhi. The deemed-to-be University offers education under eight schools.
PRIST University hourses a wide variety of centres for the growth and development of the students such as Centre for Development of Teaching & Learning (CDTL), Centre for Knowledge Management (CKM), PRSIT Assessment Centre (PAC), Centre for Information Technology Integration (CITI) and Innovation Incubation Entrepreneurship (IIE). It consists of a Knowledge Resource Centre (KRC), also known as PRSIT Central Library, which is a hub to the best collection of books, magazines, journals and other e-resources. Spread across an area of 50 acre, the deemed-to-be University also offers unlimited access to basic amenities such as a student services center, health center, yoga center, gym, cafeteria, hostel, playground, transport, museum and an art gallery.
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,HIGHLIGHTS
PRIST University west campus is one of the many campus of PRIST University. In this campus, Engineering, Commerce and Business Management, Agriculture & Food Processing, and Architecture courses are available to take admissions. More highlights about the university are mentioned below.
| Year of Established | 1988 |
| Recognition | UGC, DST, Govt. of Tamil Nadu, Govt. of India |
| Approvals | AICTE, BCI, DSIR, CoA, PCI, NCTE |
| Accreditation | NAAC |
| Infrastructure | Library, ICT & Smart Classroom, Seminar Halls, Computing Center, Internet Center, Hostel, Bank, ATM, Transport |
| Address | Trichy Thanjavur Highway, Vallam, Thanjavur, Tamil Nadu, Thanjavur – 613403, Tamil Nadu, India |
| Courses | Undergraduate, Postgraduate, Doctorate |
| Contact No | (04362) 265021, 265022, 266950,6379396896 |
| Email ID | contact@prist.ac.in, registrar@prist.ac.in |
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,TOP COURSES,FEES
B.Sc.(Bachelor of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Microbiology | 5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Biochemistry | 5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Biotechnology | 5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Chemistry | 5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Computer Science | 6K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Mathematics | 4.5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Physics | 5K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Information Technology | 6K(Per Semester) | 3 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| B.Sc.+ LLB | 6K(Per Semester) | 5 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
| Agriculture | 1L(Per Semester) | 5 years | The candidate must have passed 10+2 with Botany, Zoology, Physics and Chemistry / Biology, Physics and Chemistry or any stream of examination of any other University or authority accepted by the Board of Management of University. |
B.Tech.(Bachelor of Technology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Civil Engineering | 25K(Per Semester) | 4 years | The candidate must have passed HSC [Academic]/ CBSE/ Pre-degree–+2 level/ Equivalent with minimum eligibility marks in mathematics, physics, and chemistry with minimum 45% marks. |
| Computer Science and Engineering | 25K(Per Semester) | 4 years | The candidate must have passed HSC [Academic]/ CBSE/ Pre-degree–+2 level/ Equivalent with minimum eligibility marks in mathematics, physics, and chemistry with minimum 45% marks. |
| Electrical Electronics and Engineering | 25K(Per Semester) | 4 years | The candidate must have passed HSC [Academic]/ CBSE/ Pre-degree–+2 level/ Equivalent with minimum eligibility marks in mathematics, physics, and chemistry with minimum 45% marks. |
| Electronics and Communication Engineering | 25K(Per Semester) | 4 years | The candidate must have passed HSC [Academic]/ CBSE/ Pre-degree–+2 level/ Equivalent with minimum eligibility marks in mathematics, physics, and chemistry with minimum 45% marks. |
| Mechanical Engineering | 25K(Per Semester) | 4 years | The candidate must have passed HSC [Academic]/ CBSE/ Pre-degree–+2 level/ Equivalent with minimum eligibility marks in mathematics, physics, and chemistry with minimum 45% marks. |
B.Com.(Bachelor of Commerce)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Com | 4.5K(Per Semester) | 3 years | The candidate must have passed 10+2 |
| Computer Application | 5.5K(Per Semester) | 3 years | The candidate must have passed 10+2 |
LL.B.(Bachelor of Laws)
| COURSES | FEES | DURATION | ELIGIBILITY |
| LLB | 5.5K(Per Semester) | 3 years | The candidate must have passed 10+2 |
B.B.A.+LL.B.
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBA,LLB | 50K(Annually) | 5 years | The candidate must have passed 10+2 |
B.Com.+LL.B.
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Com.+LL.B. | 50K(Annually) | 5 years | The candidate must have passed 10+2 |
B.B.A.(Bachelor of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBA | 6K(Per Semester) | 3 years | The candidate must have passed 10+2 |
B.Ed.(Bachelor of Education)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Ed | 6K(Per Semester) | 2 years | The candidate must have passed 10+2 |
B.Pharm.(Bachelor of Pharmacy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Pharm | 1L(Annually) | 4 years | The candidate must have passed 10+2 with Science as main subjects. |
B.C.A.(Bachelor of Computer Applications)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BCA | 6K(Per Semester) | 3 years | The candidate must have passed 10+2 . |
B.A.(Bachelor of Arts)
| COURSES | FEES | DURATION | ELIGIBILITY |
| English | 4.5K(Per Semester) | 3 years | The candidate must have passed 10+2 . |
M.Phil.(Master of Philosophy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| English | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Biochemistry | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Biotechnology | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Chemistry | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Commerce | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Computer Science | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Education | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Management | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Mathematics | 20K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Microbiology | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
| Physics | 12K(Per Semester) | 1 years | The candidate must have completed graduation in relevant course/ equivalent. |
M.Sc.(Master of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Physics | 6K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Biochemistry | 7K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Biotechnology | 7K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Chemistry | 7K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Computer Science | 10K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Mathematics | 5K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
| Microbiology | 7K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
M.Tech.(Master of Technology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Environmental Engineering | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
| Communication Systems | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
| Computer Science | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
| Manufacturing Technology | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
| Power Systems Engineering | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
| Structural Engineering | 25K(Per Semester) | 2 years | The candidate must have completed B.E/ B.Tech in relevant course/ equivalent. |
M.B.A.(Master of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MBA | 25K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
M.Com.(Master of Commerce)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Com | 5K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
M.Ed.(Master of Education)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Ed | 75K | 2 years | The candidate must have completed B.Ed Degree with minimum of 50%. |
M.C.A.(Master of Computer Applications)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MCA | 10K(Per Semester) | 2 years | The candidate must have completed any Degree with minimum of 50%. |
M.A.(Master of Arts)
| COURSES | FEES | DURATION | ELIGIBILITY |
| English | 5K(Per Semester) | 2 years | The candidate must have completed B.A. Degree with minimum of 50%. |
Ph.D.(Doctor of Philosophy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bio Chemistry | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Biotechnology | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Chemistry | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Civil Engineering | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Commerce | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Computer Science | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Computer Science and Engineering | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Electrical and Electronics Engineering | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Electrical and Communication Engineering | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Ph.D in English | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Management | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Mathematics | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Mechanical Engineering | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Microbiology | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Physics | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
| Tamil | 30K(Annually) | 3 years | CSIR NET, UGC NET, PEE (Management) A pass in the relevant postgraduate degree with minimum 55% aggregate in a 10+2+3+2 pattern |
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,FACILITIES
The University Library has around 81,633 volumes of books, 31,183 titles, 22,234 e-books, 112 journals, CD & DVDs, Magazines. There are NPTEL work station and center for virtual learning available for the students and faculty to access the online resources offered by the University. There are also facilities like the cafeteria, bank, RO water, indoor and outdoor sports facility. There are 10 hostel blocks for students accommodation. The campus is enabled with Wifi connectivity. Below mentioned are few infrastructure facilities provided by PRIST University:
General Infrastructure
- Class Room As per AICTE norms
- ICT Class Rooms
- Smart Class Rooms
- Seminar Halls
- Central Computing Centre
- Internet Centre
Campus Facilities
- Student Cabinet
- Separate Hostel for Boys & Girls
- ATM Facilities
- Multi-cuisine cafeteria
- Bus Transport
- Facility for Spacious sports, indoor & outdoor facilities
- Reprography
PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR,SCHOLARSHIPS
Prist University provides various scholarships under various categories. The university offers scholarships to deserving students on the basis of merit and academic performance. Few of the major scholarships are-
- Private trust scholarship
- Government Backward Class Scholarship
- Government Harijan Welfare Scholarship
- Alumni Association Sponsored Scholarship
- Management freeships
![PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR PONNAIYAH RAMAJAYAM INSTITUTE OF SCIENCE AND TECHNOLOGY UNIVERSITY-[PRIST UNIVERSITY],THANJAVUR](https://www.minecampus.com/wp-content/uploads/2020/10/PRIST-1-696x342.jpg)







