Chennai(Tamil Nadu) Approved by:UGC,AICTE,NAAC,NBA,AIU,IAO,MHRD,COA
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE,(HITS),CHENNAI
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,GALLERY
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,OVERVIEW
Hindustan Institute of Technology & Science, Chennai is popularly known as Hindustan University and is one of the leading educational institutions in Tamil Nadu. The institute started in the year 1985 and was granted the “University Status” by UGC, Government of India. HITS Admissions offers programs in various fields like Engineering, Architecture, Management, Computer Applications, Law, Science, and Design.
The institute has been providing best quality education to the students since its inception. HITS has many international and national collaborations that help the students to get exposure to global knowledge. Hindustan University Chennai has an esteemed reputation for experienced and highly qualified faculty with the added advantage of excellent infrastructure facilities.
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,HIGHLIGHTS
| Establishment Year | 1985 |
| Type | Deemed to be University |
| Accreditations | NAAC ‘A’ Grade, NBA |
| Recognitions | UGC, COA, AIU, IET, AIAAA, AIMA, IEEE, ISA, IAO, SAE, CA, ACU. |
| Admission Details | HITS Admission |
| Infrastructure | Library, Housing & Dining, Clinic, etc. |
| HITS Courses | Undergraduate, Postgraduate, Diploma, Research, Industry Collaborated Programs |
| Fees Details | HITS Fees |
| Address | 1, Rajiv Gandhi Salai (OMR), Padur, (Via) Kelambakkam, Chennai, India – 603103 |
| Website | https://hindustanuniv.ac.in/ |
| info@hindustanuniv.ac.in | |
| Contact Number | 1800 425 44 38 |
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,TOP COURSES,FEES
B.Tech.(Bachelor of Technology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Tech,MTM | 4L(Annually) | 66 months | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Environmental Engineering and Water Resources | 3.85L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Aeronautical Engineering | 3.85L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Automobile Engineering | 2.87L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Avionics | 3.85L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Bio medical Engineering | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Biotechnology | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Chemical Engineering | 2.29L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Civil Engineering | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Civil Engineering with Structural Engineering | 2.50L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Computer Science Engineering | 2.87L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Distributed Enterprise Systems | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| EEE Specialisation in Energy Engineering | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| EIE Robotics & Control | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Electric Drives & Control | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Electrical and Electronics Engineering | 2.04L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Electronics and Communication Engineering | 2.87L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Electronics and Instrumentation Engineering | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Engineering Design | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Enterprise Informations Systems | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Industrial Automation | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Information Security | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Information Technology | 2.29L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Manufacturing Engineering | 2.29L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Material Science | 2.29L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Mechanical Engineering | 2.87L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Mechatronics | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Motor Sports Engineering | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Real Time Embedded Systems | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Cloud Computing | 2.23L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Cyber Security | 2.04L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Mobile Computing | 2.04L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
| Aerospace Engineering | 3.1L(Annually) | 4 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
B.Sc.(Bachelor of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Aircraft Maintenance | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Avionics | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Anesthesia | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Cardio Vascular | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Perfusion Technology | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Physical Education,Health Education and Sports | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Aviation | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Bio-Informatics | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Catering Science and Hotel Management | 57.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Fashion Design & Arts | 52.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Food Technology | 52.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Visual Communication | 94K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.Voc.(Bachelor of Vocation)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Aircraft Maintenance Engineering | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Autotronics | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Communication Design | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Food Processing Technology | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Textile Design | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Bachelor of Vocational | 50K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.A.(Bachelor of Arts)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Sociology | 57K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| English | 57K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Political Science | 57K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Economics | 57K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Psychology | 57K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.B.A.(Bachelor of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBA | 92.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Aviation | 1.18L(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Travel and Tourism Management | 92.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.Com.(Bachelor of Commerce)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Banking Management | 92.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| General | 92.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Applied Accounting | 92.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.C.A.(Bachelor of Computer Applications)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BCA | 62.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Database System | 62.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Multi media Animation | 62.5K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.Des.(Bachelor of Design)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Fashion and Apparel Design | 2.43L(Annually) | 4 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
| Interior Design | 2.43L(Annually) | 4 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.B.A.+LL.B.
| COURSES | FEES | DURATION | ELIGIBILITY |
| Integrated BBA LLB Honours | 1.15L(Annually) | 5 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.A.+LL.B.
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.A.,LL.B(Hons.) | 1.15L(Annually) | 5 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.Arch.(Bachelor of Architecture)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Arch | 2.43L(Annually) | 5 years | The candidate should have passed with an average of not less than 60% in 10+2 level or its equivalent examination with Mathematics/ Business Mathematics as one of the subjects. |
B.Tech + M.Tech.
| COURSES | FEES | DURATION | ELIGIBILITY |
| VLSI Design and Embedded Systems | 1.25L(Annually) | 2 years | The candidates must have passed 10+2 examination or equivalent examination with a minimum average of 50% marks in Maths, Physics, & Chemistry (45% for the reserved category). |
B.Lib.(Bachelor of Library Sciences)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Library Science | 25K(Annually) | 1 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
B.S.W.(Bachelor of Social Work)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Social work | 25K(Annually) | 3 years | The candidates must have passed 10+2 or equivalent examination from a recognized Board. |
M.Tech.(Master of Technology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Structural Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Construction Engineering and Management | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Environmental Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Aeronautical Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Aircraft Maintenance Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Applied Electronics | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Automobile Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Avionics | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Business Analytics | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Communication Systems | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Composites | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Computer Aided Design | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Computer and Communication Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Computer Science and Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Electrical Systems | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Embedded Control | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Engineering Design | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Ethical Hacking | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Industrial Automation | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Information Technology | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Internal Combustion Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Internet Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Non-Destructive Testing | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Pervasive Computing | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Photonics | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Power Electronics and Drives | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Power System Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Process Control and Instrumentation Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Refrigeration and Air Conditioning | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Robotics and Control | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Social Networking | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Software Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| Thermal Engineering | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
| UAV | 1.25L(Annually) | 2 years | The candidate should have passed BE/ B.Tech in the relevant stream from recognized University. |
M.B.A.(Master of Business Administration)
| COURSES | FEES | DURATION | ELIGIBILITY |
| General | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Defence Technology Management | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Aviation Management | 3.09L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Family Business & Entrepreneurship | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Hospital and Health Care | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Hospitality Management | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Media and Entertainment Management | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Specialization in Business Analytics and Optimization | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Specialization in Cloud Strategy and Management | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Specialization in Enterprise Mobility and Social Technologies | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
| Specialization in Systems and Information Technology | 2.53L(Annually) | 2 years | The candidates must have passed Bachelors Degree in any discipline of Commerce, Science or Engineering from a recognized University. |
M.Phil.(Master of Philosophy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Physical Education | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Chemistry | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Computer Science | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| English | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Library and Information Sciences | 44K(Annually) | 1 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Mathematics | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Physics | 44K(Annually) | 2 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
M.C.A.(Master of Computer Applications)
| COURSES | FEES | DURATION |
| General | 1.03L(Annually) | 3 years |
| Big Data Analytics | 1.03L(Annually) | 3 years |
| Cloud Computing | 1.03L(Annually) | 3 years |
M.C.A.(Master of Computer Applications) Eligibility
• The candidates must have passed Graduation from a recognized University.
• The candidate should have studied Core Mathematics either at 10+2 level or Mathematics/ Statistics as one of the subjects at the degree level/ Bachelor of Computer Applications.
M.Sc.(Master of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Chemistry | 43.5K(Annually) | 2 years | The candidate should have passed three years B.Sc or equivalent in the relevant subject from a recognized University with the relevant specialization as the major subject. |
| Material Science | 43.5K(Annually) | 2 years | The candidate should have passed three years B.Sc or equivalent in the relevant subject from a recognized University with the relevant specialization as the major subject. |
M.Arch.(Master of Architecture)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Executive | 75.5K(Annually) | 2 years | The candidate should have passed the B.Arch Degree with a minimum of 55% aggregate marks. |
| Housing Executive | 75.5K(Annually) | 2 years | The candidate should have passed the B.Arch Degree with a minimum of 55% aggregate marks. |
M.Lib.(Master of Library Sciences)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Lib & Info Science | 50K(Annually) | 2 years | The candidates must have passed Bachelors Degree. |
M.A.(Master of Arts)
| COURSES | FEES | DURATION | ELIGIBILITY |
| English Language and Communication | 43.5K(Annually) | 2 years | The candidate should have passed three years BA English Literature/ B. Litt English / Any Degree with 50% marks in English as the first language/ equivalent as approved by the Govt. of Tamil Nadu. |
Post Graduate Diploma
| COURSES | FEES | DURATION | ELIGIBILITY |
| Diploma in Sports Management | 25K(Annually) | 1 years | The candidates must have passed Bachelors Degree. |
M.Plan.(Master of Planning)
| COURSES | FEES | DURATION |
| M.Plan | 95K(Annually) | 2 years |
M.Plan.(Master of Planning) Eligibility
The candidate should have passed in B.Arch/ AIIA/ BE/ B.Tech [Civil]/ B.Plan/ MA/ M.Sc in Geography, Economics & Sociology, Social work with Community development specialization and Rural Development.
Certificate
| COURSES | FEES | DURATION | ELIGIBILITY |
| Photography | N/A | 6 Months | The candidates must have completed 10+2. |
Ph.D.(Doctor of Philosophy)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Computer Applications | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Architectural and Planning | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Engineering /Technology | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Library and Information Sciences | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Management Studies | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Physical Education | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
| Science and Humanities | N/A | 3 years | The candidates should have passed his/ her postgraduate degree with a minimum of 55% marks. |
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,FACILITIES
HITS facilities are made for the students in order to lead them in an adequate manner in studies and other extracurricular activities. The Infrastructural facilities and systems offered by the university help the students to continue their studies with great interest and cooperation. The following are some of the facilities offered by the HITS, Chennai campus:
- Housing & Dining facility.
- Well structured and stocked Library.
- Adequate Transportation facility.
- Banking/ ATM Facilities at the campus.
- Clinic facility at the campus for any medical emergency.
- Optimum IT Infrastructure with WI-Fi connectivity in the whole campus.
- Well furnished Seminar Halls.
- Co-Curricular and Extra-Curricular activities for students recreation.
- Sports facilities keeping in view the physical aspect of the students.
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,SCHOLARSHIPS
The University believes in educating the students irrespective of their financial conditions. So the university aims to provide an adequate scholarship facility to the students in order to continue their education without any financial disturbances. Mentioned below are some of the scholarships awarded by the HITS, Chennai campus.
- SC / ST Scholarship by the Government of India is granted to those who fulfill the following conditions:
- The income of the parents should not exceed Rs. 100000/- per annum.
- Candidate must be an Indian citizen belonging to Tamilnadu as well.
- This scholarship is renewed every year.
- Candidate should not be the recipient of another scholarship.
- Dr. K.C.G. Verghese Memorial Foundation Scholarships/Aid Merit Cum Means Scholarship is awarded to the meritorious students from weaker sections.
- HITS also provides a Sports Scholarship to the eligible candidates.
- To promote Research and attract Full-time Research Scholars, Hindustan University has introduced Hindustan Teaching Research Fellowships (HTRF) for eligible candidates. These fellowships are available for Full-time Research Scholars registered for Ph.D., M.Phil. and M.S.
- The institute provides sports scholarships to students who have achieved accolades at the national, state, and Inter-University levels in Volleyball, Horse Riding, Martial Arts, Sailing, Football, Cricket, Chess, etc.
- COVID Martyrs and COVID frontline warrior scholarships are also provided.
HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI,RANKINGS
Hindustan University has won several awards and has been ranked at various levels based on combinations and factors of the HITS Chennai campus which exhibits the overall performance and quantifiable characteristics of the institution which leads the students to recognize the betterment of institution as well. Some of the awards and rankings are as follows:
- HITS was awarded as the “Best Private University for Research and Innovation of the Year 2020” by Asia Today.
- HITS was bestowed with “Institute of the Year 2020 for Higher Education South” by Higher Education, Skill and Livelihood Conclave.
- HITS received the award for the “Best University” Award at Thinkedu Conclave.
- Global India Education Forum recognized HITS as an Outstanding University in the year 2018.
- Ranked #2 Deemed to be University in India by India Today 2020.
- NIRF 2019 rated HITS #95 in India under Engineering Category.
![HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI HINDUSTAN INSTITUTE OF TECHNOLOGY AND SCIENCE-[HITS],CHENNAI](https://www.minecampus.com/wp-content/uploads/2020/10/HINDUSTAN-1.jpg)







