Kadapa(Andhra pradesh)Approved by UGC
YOGI VEMANA UNIVERSITY – [YVU], KADAPA
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, GALLERY
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, OVER VIEW
Yogi Vemana University was established in the year 2006, by the Act of A.P state legislature. The University provides the best environment to the candidates to maintain academic standards and update the required skills in order to make candidates more competent in cut throat competitions. The University has a campus of about 700 acres with well-sufficient infrastructural facilities such as buildings with acedemic ambience, library, modern science and research lab, computer facility, Agri-science park, spacious hostel, Gym etc.
Yogi Vemana University, Kadapa has a humble and noble intention of offerening an environment to promote quality service and research and impart value-based education. The sole aim of the university is to organize healthy academic standards and to nurture the students so that it will contribute to social, intellectual and moral development. It is spread over 700 acres of land. The University is attainable with 115 quality teaching staffs and about 200 non-teaching staff.
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, HIGHLIGHTS
| Year of Establishment | 2006 |
| Approvals | AICTE |
| Recognitions | UGC |
| Accreditations | NAAC |
| Departments | Arts, Commerce, Science, Management, Computer Application |
| Infrastructure Facilities | Hostels, Lab, Library, Sports complex, Canteen |
| Yogi Vemana University Address | Yogi Vemana University college, Kadapa-516005, Phone no.-08562-225446 |
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, COURSES,FEES
Bachelor of Physical Education [B.P.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Physical Education | – | 3 year(s) | A student must have passed 10+2 or equivalent from a recognised University/Board |
Bachelor of Fine Arts [B.F.A]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Fine Arts | 20,100 | 3 year(s) | A student must have passed 10+2 or equivalent from a recognised Board He/she must secure a minimum of 45% marks in aggregate |
Bachelor of Science [B.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bio-Chemistry | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Biotechnology | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Botany | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Chemistry | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Computer Science | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Electronics | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Geology | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Maths | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Microbiology | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Zoology | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Physics (NM) | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Physics (WM) | 49,500 | 5 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
Bachelor of Arts[BA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Anthropology | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Economics | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Geography | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| History | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Political Science | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| English | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Sanskrit | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Hindi | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Public Administration | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Special Telugu | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Special Urdu | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Computer Applications | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
Bachelor of Commerce [B.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| General | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
| Computer Applications | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
Bachelor of Business Administration [BBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBA | – | 3 year(s) | Students must have passed 10+2 or equivalent from a recognized Board He/she should secure a minimum of 50% marks in aggregate (5% relaxation for reserved category) Must have studied English as compulsory subject |
Integrated M.Sc.
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology and Bioinformatics | 49,500 | 5 year(s) | A student must have passed 10+2 or equivalent in Science stream He/she must pass the exam with at least 50% marks in aggregate (45% marks for reserved category) |
| Earth Sciences | 49,500 | 5 year(s) | A student must have passed 10+2 or equivalent in Science stream He/she must pass the exam with at least 50% marks in aggregate (45% marks for reserved category) |
Bachelor of Business Management [BBM]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBM | – | 3 year(s) | student should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. He/She should have obtained a minimum 50% Aggregate with English as a subject. All SC/ST students have a relaxation of 5% in the minimum aggregate. |
Bachelor of Computer Application [BCA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BCA | – | 3 year(s) | student should have passed (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam organized by any State Board or Equivalent. He/She should have obtained a minimum 50% Aggregate with English as a subject. All SC/ST students have a relaxation of 5% in the minimum aggregate. |
Bachelor of Science [B.Sc] + Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology And Bioinformatics | – | 5 year(s) | student must have passed Intermediate/Equivalent subjects M.P.C./ Bi.P.C with at least 40% of aggregate marks from this university or any other recognised university. |
| Earth Science | – | 5 year(s) | student must have passed Intermediate/Equivalent subjects M.P.C./ Bi.P.C with at least 40% of aggregate marks from this university or any other recognised university. |
Master of Computer Applications [M.C.A]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.C.A | – | 3 year(s) | student should have passed Bachelor’s Degree in Computer Application [BCA] with at least 40% marks from a recognised university. |
Master of Business Administration [MBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| General | 33,729 | 3 year(s) | To be eligible, a student must have passed Graduation in relevant stream from a recognised University/Board He/she should secure a minimum of at least 50% marks in aggregate |
| Human Resource Management | 33,729 | 3 year(s) | To be eligible, a student must have passed Graduation in relevant stream from a recognised University/Board He/she should secure a minimum of at least 50% marks in aggregate |
Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Botany | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Genomics | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Statistics | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Sports Science | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Physical Education | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Computer Science | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Organic Chemistry | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Environmental Science | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Genetics and Genomics | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Microbiology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Psychology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Zoology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Chemistry | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Geology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Material Science and Nanotechnology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Biochemistry | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Biotechnology | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Physics | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
| Applied Maths | 31,282 | 2 year(s) | A student must have passed B.Sc. or equivalent degree in relevant subject He/she must have secured at least 50% marks (45% for reserved category) from a recognized University. |
Master of Physical Education [M.P.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Physical Education | 51,400 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Master of Education[M.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Education | 51,400 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Master of Commerce [M.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Commerce | 18,400 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Post Graduate Diploma
| COURSES | FEES | DURATION | ELIGIBILITY |
| Theatre Arts | 2,100 | 1 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Master of Journalism and Mass Communication [MJMC]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Communication and Journalism | – | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Master of Arts [MA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| English | 14,200 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
| Telugu | 14,200 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
| Economics | 14,200 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
| History and Archaeology | 14,200 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
| Political Science and Public Administration | 14,200 | 2 year(s) | A candidate must have passed Bachelor’s degree in relevant stream from a recognised University |
Doctor of Philosophy[Ph.D]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Animal Science (Zoology) | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Biotechnology and Bioinformatics | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Earth Sciences | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Genetics and Genomics | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Applied Mathematics | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Business Management | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Economics | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Geology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Biochemistry | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Chemistry | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| English | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| History | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Biotechnology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Commerce | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Environmental Science | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Archaeology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Materials Science and Nanotechnology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Plants Science (Botany) | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Telugu | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Electronics and Communication Engineering | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Microbiology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Political Science and Public Administration | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Civil Engineering | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Mechanical Engineering | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Physical Education and Sports Sciences Physics | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Psychology | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
| Computer Science and Engineering | – | 3 year(s) | To be eligible, a student must have passed a Master’s degree in Engineering or Technology stream He/she should pass the exam with first class at UG or PG level from a recognised University |
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, FACILITIES
The facilities that a University upholds for its candidates are vital in terms of its safe and comfortable surroundings will put the students in a proper frame of mind to study. All this is taken care of by the YVU, and the following facilities are made attainable by them-
Hostel
The Yogi Vemana University has separate provisions for hostels for both their boys and girls.
Yogi Vemana University has single accommodation, double accommodation, and dormitory accommodation facilities available in each of the hostel buildings.
The hostels are attached to the university canteen namely “Oasis”, and are partially sponsored and are controlled by a contractor. The canteen provides the candidates with a wide range of choices concerning snacks, espresso, tea, cool beverages, breakfast and also lunch.
Library:
The library is a important part of any university and at Yogi Vemana University it is characterized in the following manner:
Books: 34039, Magazines: 14, Current Journals: 36, Back Volumes of Journals: 82, Theses: 05, Project Reports: 71,CD’s: 146, Newspapers: 13
Another library namely the C.P. Brown Library is also founded in the University Campus.
Medical facility:
Medicinal availability and first aid services for some crisis cases are accommodated for both the staff and all the candidates.
The Health Centre provides outpatient medicine both in the morning and during the evening or at any time during the night.
The administrations of a Medical Officer and Para Medical individual are used for the treatment of the staff, faculty, and students.
The crisis cases are deal with and transferred inside of 20 minutes to the Rajiv Gandhi Institute of Medical Sciences (RIMS) that is in Kadapa for good medicinal care by the University’s own ambulance.
Sports infrastructure:
The Yogi Vemana University has a separate department of Physical Education and Sports
The department provides an extensive variety of games administrations for both the students and the staff.
The Yogi Vemana University has created an up to date fitness specilaise with 16 stations multi- recreation center and additionally make some grounds for distinctive games and exercises.
YOGI VEMANA UNIVERSITY – [YVU], KADAPA, SCHOLARSHIP
University provides good scholarship facilities to the student. The university has provide various types of scholarship facilities to the student, Who have meritorious student.They will get easily the scholarship amount from the college. The government also providing various types of scholarship to the student who is study higher education in the approved university.







