Guntur(Andhra pradesh)Approved by UGC,ICAR
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR, GALLERY
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR, OVER VIEW
The Andhra Pradesh Agricultural University (APAU) was founded on June 12, 1964, at Hyderabad. The University was formally inaugurated on March 20 in 1965, by 774Late Shri Lal Bahadur Shastri, the then Hon’ble Prime Minister of India. Another credible milestone was the inauguration of the making programme of the University by Late Smt Indira Gandhi, the then Hon’ble Prime Minister of India on June 23 in 1966.
Shri. O. Pulla Reddi, I.C.S. (Retired) was the 1st Vice-Chancellor of the University. A life-size bronze statue of Acharya N.G. Ranga was unveiled by His Excellency Dr C. Ranagarajan, the Governor of Andhra Pradesh on 7th November 1998 at the major campus of the University.Acharya N.G. Ranga Agricultural University, popularly called as ANGRAU. The university has been ranked 219 in all over the India. ANGRAU provides UG, PG, Ph.D and Polytechnic courses in the field like Agricultural Sciences, Engineering, Home Science, etc.
The university has 11 colleges. At the end of
completion of Golden Jubilee Year of the ANGRAU, it has
given birth to a fresh State Agricultural University namely Prof. Jayashankar Telangana
State Agricultural University with the bifurcation of the State of Andhra
Pradesh as per the Andhra Pradesh Reorganisation Act 2014. ANGRAU is a
member of Association of Indian Universities (AIU) and recognised by
Indian Council of Agricultural Research (ICAR) and University Grants Commission (UGC).
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR, HIGHLIGHTS
| Year of Establishment | 1984 |
| Campus | Hyderabad |
| Recognised by | UGC , AIU, ICAR |
| Type of university | State |
| Total no. of students | 4,000 plus |
| Admission mode | online&offline |
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR, COURSES,FEES
B.Sc. Hons.
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agriculture | 27,900 | 4 year(s) | 10+2 (HSC) with Physical Science, Biological or Natural Science Obtained a valid score in EAMCET |
| Community Science | 27,900 | 4 year(s) | 10+2 (HSC) with Mathematics, Biological/Natural Science and Physical Science |
B.Sc. Hons. (Lateral Entry)
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agriculture | 27,900 | 4 year(s) | Diploma in Agriculture, Seed Technology and Organic Farming Obtained a valid score in AGRICET |
Bachelor of Technology [B.Tech]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Food Technology | 27,900 | 4 year(s) | 10+2 (HSC) with Mathematics/Biological/Natural Science and Physical Science Obtained a valid score in EAMCET |
| Agricultural Engineering | 27,900 | 4 year(s) | 10+2 (HSC) with Mathematics and Physical Science Obtained a valid score in EAMCET |
B.Tech (Lateral Entry)
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agricultural Engineering | 27,900 | 2 year(s) | Diploma in Agricultural Engineering Obtained a valid score in AGRIENGCET |
Diploma
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agriculture | 7,500 | 2 year(s) | 10 TH |
| Organic Farming | 7,500 | 2 year(s) | 10 TH |
| Seed Technology | 7,500 | 2 year(s) | 10 TH |
Diploma in Agricultural Engineering
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agricultural Engineering | 7,500 | 2 year(s) | Candidate have 10+2 |
Diploma in Polytechnic
| COURSE | FEES | DURATION | ELIGIBILITY |
| Polytechnic | 7,500 | 2 year(s) | Candidate have 10+2 |
Master of Technology [M.Tech]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Soil and Water Engineering | 29,830 | 2 year(s) | B.Tech (Agricultural Engineering) Obtained a valid marks in Entrance Test conducted by the university |
| Farm Machinery & Engineering | 29,830 | 2 year(s) | B.Tech (Agricultural Engineering) Obtained a valid marks in Entrance Test conducted by the university |
| Processing & Food Engineering | 29,830 | 2 year(s) | B.Tech (Agricultural Engineering) Obtained a valid marks in Entrance Test conducted by the university |
| Irrigation and Drainage Engineering | 29,830 | 2 year(s) | B.Tech (Agricultural Engineering) Obtained a valid marks in Entrance Test conducted by the university |
Master of Science [M.Sc]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agronomy | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Entomology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Plant Pathology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Agricultural Economics | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Crop Physiology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Soil Science | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Agricultural Extension | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Seed Science & Technology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Environmental Science | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Family Resource Management | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Food Science And Nutrition | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Human Development & Family Studies | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Agricultural Microbiology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Agricultural Statistics | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Genetics And Plant Breeding | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Water Management | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Home Science Extension And Communication Management | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
| Molecular Biology and Biotechnology | 29,830 | 2 year(s) | B.Sc. (Ag.)/B.Sc. (CA&BM) Obtained a valid marks in Entrance Test conducted by the university |
Master of Business Administration [MBA]
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agri-business Management | 33,450 | 2 year(s) | B.Sc. (Ag./Horticulture) or B.Tech. (Ag.Engg.) or B.V.Sc. & AH / B.F.Sc. / B.H.Sc. (H.Sc.)/ B.Tech (Dairying)/ B.Tech (Food Processing & Technology) / B.Tech /B.Sc (Food Science & Technology) / B.Sc.(CA&BM) / B.Sc. (Farm Science) / B.Tech (Biochemistry) Obtained a valid score in Entrance Test, Group Discussion followed by Interview |
Ph.D
| COURSE | FEES | DURATION | ELIGIBILITY |
| Agronomy | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Agricultural Economics | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Entomology | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Agricultural Extension | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Genetics & Plant Breeding | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Agricultural Microbiology | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Food & Nutrition | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
| Processing and Food Engineering | 29,830 | 2 year(s) | Graduation in Agriculture with a minimum of 50% aggregate marks B.Sc.(Ag.) / B.Sc.(Home Science) / B.Tech.(Ag. Engg.) of 4 years duration is mandatory Submission of M.Sc. level thesis on or before the last date for the receipt of application and shouldcomplete the thesis final viva voce examination successfully Obtained a valid score in Entrance Test followed by Interview |
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR, FACILITIES
Campus Infrastructure:The University Infrastructure includes 15 colleges, 46 Research stations distributed in 9 Agro-climatic zones of the State, 28 private polytechnics, 54 Agricultural Polytechnics, 16 Krishi Vigyan Kendras (Farmer Science Centre),22 District Agricultural Advisory and Transfer of Technology Centres (DAATTCs), 1 Agricultural Technology and Information Centre (ATIC),1 Extensionducation Institute (EEI) and 1 Agricultural Information & Communication Centre (AI&CC).It also contain 75 Class rooms, 77 Laboratories, 8 Libraries, 3 Sports Complex,3 Health Clinics, 4 Workshops , 3 Sports Complex & 3 Auditoriums
Hostel:17 Boys’ hostels, 9 Girls’ hostels, 1 separate hostel for International candidates and 3 Guest Houses
Computer Center:The university Computer Center founded in 1982 is equipped with modern PCs running various Operating Systems.Connectivity between seven zonal headquarters through LAN
Central Library:Library is made on a floor area of 4645 sq meters with a seating capacity of 200 Readers.An archive of over 2,00,000 Books, 125 University Research Journals,Subscription of 500 National & International Journals
Auditorium:Built on an area of 5000 sq meters and has an accommodation ability of 1000 delegates.2 Seminar halls of capacity 160 & 110, 1 Conference hall for 50 persons
ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR,SCHOLARSHIPS
- The University provides scholarships for students who obtain high marks in the qualifying examinations and gain seats on merit basis.
- Tuition fee waivers are also given for students of backward classes and to students whose family income is lower than Rs. 2 lakh per annum.
- Scholarships are provided for students who actively involve in cultural activities and sports, representing the institution.
![ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR ACHARYA NG RANGA AGRICULTURAL UNIVERSITY-[ANGRAU], GUNTUR](https://www.minecampus.com/wp-content/uploads/2020/09/1-20.jpg)








