Approved by UGC, AICTE, New Delhi.
GULBARGA UNIVERSITY, KARNATAKA
GULBARGA UNIVERSITY, KARNATAKA – GALLERY

AUDITORIUM 
CANTEEN 
GYM 
HOSTEL BUILDING 
SPORTS 
LIBRARY
About Gulbarga University
Gulbarga University was founded in 1980 by an Act of Karnataka Government. Five districts of Karnataka, namely, Gulbarga, Bidar, Raichur, Bellary and Koppal of Hyderabad come under its jurisdiction. With its vision of excellence in higher education, empowerment through knowledge, inclusive growth for socio-economic transformation and sustainable development, the University strives to equip the students with relevant knowledge, competence, and creativity to face global challenges.
The University has 38 postgraduate departments located at Krishnadevarayanagar, Bellary, Raichur and Bidar. There are 305 colleges affiliated to this University which offer graduate/diploma courses in arts, fine arts, music, social sciences, science & technology, commerce, education and law. The faculties of the University are Faculty of Science and Technology, Faculty of Arts, Faculty of Social Sciences, Faculty of Law, Faculty of Education and Faculty of Commerce and Management.
The University admits about 3500 students every year for various post-graduate, M. Phil. and Ph.D. programmes in various disciplines. There are about 160 faculty members and about 700 technical and non-technical supporting staff.
Gulbarga University, Karnataka – Highlights
| Type of University | Public University. |
| Year of establishment | 1980 |
| Certification | ISO 9001:2008 and ISO 14000:2004 certified. Granted A grade by the National Assessment and Accreditation Council (NAAC). |
| Approval | UGC, AICTE, New Delhi. |
| Gulbarga University, Karnataka Address: |
Gulbarga University, Karnataka
Jnana
Ganga, Kalaburagi – 585 106, Karnataka State, India Tel No: +91 8472 263202 |
| Gulbarga University, Karnataka, Contact No.: | Tel: +91 8472 263202 / +91 8472 263204 / +91 8472 263203 |
| Email Id. | — |
| Accepted/Conducted exams | JEE MAIN, CAT, GATE, KARNATAKA CET, PGCET, CLAT |
| Official website | https://gug.ac.in/ |
Gulbarga University, Karnataka – Course, Fees and Duration
| Courses | Duration | Fees (INR) |
| Faculty of Science & Technology | ||
| Department of Applied Electronics | ||
| M. Sc | 2 years | 25,303/- |
| M.Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| PG Diploma In TV Technology | 1 year | 10,680/- Per Year |
| Department of Biochemistry | ||
| M. Sc in Biochemistry | 2 years | 25,343/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Biotechnology | ||
| M.Sc. in Biotechnology | 2 years | 25,323/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Botany | ||
| M. Sc. | 2 years | 25,363/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Chemistry | ||
| M. Sc. | 2 years | 25,383/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Computer Science | ||
| MCA | 3 years | 59,333/- Per Year |
| M.Sc. in Computer Science | 2 years | 25,403/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | As per University Regulations | 4,132/- Per Year |
| PG Diploma in Computer Applications | One Year | 10,680/- |
| Department of Environmental Science | ||
| M. Sc | 2 years | 25,523/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| PG Diploma in Geoinformatics | 1 year | 10,680/- Per Year |
| Department of Instrumentation Technology | ||
| M. Sc | 2 years | 25,603/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Material Science | ||
| M. Sc | 2 years | 25,543/- |
| M. Phil | As per University Regulations | 3,163/- Per Year |
| Ph. D | As per University Regulations | 4,132/- Per Year |
| PG Diploma in Nan science & Technology | 1 year | 10,680/- Per Year |
| Department of Mathematics | ||
| M. Sc | 2 years | 25,423/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Microbiology | ||
| M. Sc | 2 years | 25,443/- |
| M. Phil | 3 year | 3,163/- Per Year |
| Ph. D | 1 year (Full Time) & 2 years (Part Time) | 4,132/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 3,163/- Per Year |
| Department of Physics | ||
| M. Sc | 2 years | 25,483/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Statistics | ||
| MA/ M. Sc | 2 years | 25,563/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | |
| Department of Sugar Technology | ||
| M. Sc | 2 years | 25,583/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Zoology | ||
| M. Sc | 2 years | 25,503/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Faculty of Arts | ||
| Department of English | ||
| MA in English | 2 years | 18,298/- |
| M.Phil | One Year | 3,163/- |
| Ph. D (Non –Semester) |
3 years for Full – time 3+1 years Extension 4 years for Part-time 1 year extension | 4,132/- Per Year |
| Department of Hindi | ||
| MA in Hindi | 2 years | 18,310/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Kannada, Kalaburagi | ||
| MA Kannada | 2 years | 18,430/- |
| MA Kannada & Janapad | 2 years | 18,322/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| PG Diploma/Certificate Course | 1 year | 10,680/- Per Year |
| Department of Marathi | ||
| MA | 2 years | 18,442/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Sanskrit | ||
| MA | 2 years | 18,454/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Urdu and Persian | ||
| MA | 2 years | 18,478/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Visual Art | ||
| MVA (Painting , Sculpture) | 2 years | — |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3+2 (Full Time) 4+02 (Part Time) | 4,132/- Per Year |
| Department of Music | ||
| MA | 2 years | 18,478/- |
| M. Phil | — | 3,163/- Per Year |
| Ph. D | — | 4,132/- Per Year |
| Faculty of Social Sciences | ||
| Department of Economics | ||
| MA | 2 years | 18,334/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Doctor of Philosophy in Psychology | 3 years | 4,132/- Per Year |
| Department of History | ||
| MA | 2 years | 18,346/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Library & Information Science | ||
| MLISc. | 2 years | 18,370/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Political Science | ||
| MA | 2 years | 18,382/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Psychology | ||
| MA | 2 years | 18,466/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Sociology | ||
| MA | 2 years | 18,406/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Social Work | ||
| MSW | 4 Semester | 12,300/- Per Year |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Women’s Studies | ||
| MA | 2 years | 18,418/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Journalism & Mass Communication | ||
| MJMC | 2 years | 18,358/- |
| PGDTVS | 1 year | |
| Ph. D | Minimum 3 years | 4,132/- Per Year |
| Faculty of Law | ||
| Department of PG Studies and Research in Law | ||
| LLM in Commercial Law | 2 years | 10,680/- Per Year |
| LLM in Bharatiya Nyaya Darshan and Raj Dharma | 2 years | 10,680/- Per Year |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Faculty of Education | ||
| Department of PG Studies & Research in Education | ||
| MEd . | 2 years | 62,120/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of Physical Education | ||
| BPEd. | 2 years | 3,775/- |
| MPEd. | 2 years | 62,080/- |
| MPEd. (Vacation) | 2 years | 62,080/- |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Faculty of Commerce & Management | ||
| Department of PG Studies & Research in Commerce | ||
| M. Com | 2 years | 10,680/- Per Year |
| M.Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
| Department of PG Studies & Research in MBA | ||
| MBA | 2 years | 62,000/- Per Year |
| M. Phil | 1 year (Full Time) & 2 years (Part Time) | 3,163/- Per Year |
| Ph. D | 3 years minimum and 5 years maximum | 4,132/- Per Year |
Gulbarga University, Karnataka – Facilities
University campus is spread over an extensive 860 acres of land located 6 km from the East of the Gulbarga city. It has a modern infrastructure with state-of-art facilities. A central academic computer center caters to the administrative needs and sections of all departments. Internet facilities and websites are provided to all concerned.
The University guest house has two independent buildings with single rooms and attached facilities used to accommodate many visiting faculty members and scientists from other universities and organizations for participating in scientific meetings, conferences, seminars and workshops for the faculty and students. The guest house also has catering facilities with kitchen and well furnished dining hall.
The University has a Health Centre with two Medical Officers, one Lady Medical Officer, one Nurse, two Technicians, one Pharmacist and other supporting staff. It has facilities of ECG, X-Ray scanners etc. Each student undergoes medical examination every year and is provided medical help as and when necessary. Each staff member is medically examined while joining the duties. Free medical service to the staff and students is provided.
Gulbarga University Library, a knowledge Center developed on modern lines as a prominent Learning Resource Center on sprawling Campus is ideally situated and easily accessible by all the departments and students. The University Library has an excellent collection over 2,27,831 books, subscribes to 654 scientific journals, Sixteen CD-ROM databases (Current + Archival), 5800 dissertation/theses and technical reports, microfilm, microfiche, conference papers and rare books.
The University has established excellent infrastructural facilities in sports. The Physical Education Department has well qualified staff members, coaches and instructors to guide sports persons. Excellent indoor stadium having four courts and a well-equipped gymnasium with a capacity of 1750 audience in the gallery has been established.
The University also has an outdoor stadium with 400 meter track for various events. The University has developed a Football ground, two Hockey grounds, two Volleyball courts, Kho-Kho, Kabaddi, Basketball courts, Badminton tennis courts, Badminton Tennis court, two Cricket grounds and four table tennis courts.
Besides, modern gymnasium facilities are also provided for the benefit of the students and the faculty. The University hosts various inter University, state, regional, national and international level sports and games.
Over 1,100 students stay in five gents’ hostels and three ladies hostels on the main campus. The lady research scholars are also provided with accommodation in the Women Hostel. The University has established Working Women Hostels in the Postgraduate Centres at Raichur, Bellary and Sandur to facilitate accommodation for all the lady students in the said PG Centers.
The University hostels provide facilities like boarding, lodging, indoor games, newspaper/Magazines, reading rooms, visitors room, common prayer/recreation halls, television, telephones, separate kitchen, and dining hall etc. to ensure comfortable living for all students in all the hostels. In case of emergencies, doctors, medical facilities, and transportation are also provided.
Gulbarga University, Karnataka – Rankings
- The Gulbarga University of Karnataka has achieved a ranking of 2 among the top universities in Karnataka.
- The University has attained a rank of 673 among the top universities across India.
- World rank of 12,464 has boosted the prospects of the university across the world.
- As per the Asian University rankings, the Gulbarga University has a ranking between 501-550.








