Tadepalligudem(Andhra pradesh)Approved by UGC, AICTE
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM,GALLERY
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM, OVER VIEW
National Institute of Technology, [NIT-AP] Andhra Pradesh was founded in the year 2015-2016. The institute is the 31st institution among the chain of NITs beguned by the Government of India. The NIT-AP University is located in the state of Andhra Pradesh. Presently the college has its transit campuses in Sri Vasavi Engineering College and Akula Gopayya College of Engineering. The institute was mentored by NIT Warangal till the year 2018.
National Institute of Technology courses contain B.Tech, M.Sc and PhD programmes. The Institute has good Placements. The new campus will be built on 172.6 acres of land near to the Chennai-Kolkata highway. The college provides an aesthetically pleasing environment and eco-friendly campus to enhance the learning process of the candidates. The objective and aim of the NIT Andhra Pradesh are to become a leader in providing the best technical education to its candidates.
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM, HIGHLIGHTS
| Established | 2015-2016 |
| Type | Private |
| Recognized By | UGC |
| Approved By | AICTE |
| Official Website | https://www.nitandhra.ac.in/main/ |
| Popular Courses | BTech, MS and PhD |
| Entrance Tests Accepted | JEE, GATE |
| Application Mode | Online |
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM, COURSES,FEES
Bachelor of Technology [B.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Computer Science & Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Chemical Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Electrical & Electronics Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Civil Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Electronics & Communication Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Metallurgical & Materials Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
| Mechanical Engineering | 187,500 | 4year(s) | The candidate should have a valid JEE Main Scorecard. |
M.S (By Research)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Chemical Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Biotechnology | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Computer Science & Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Civil Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Electronics & Communication Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Electrical & Electronics Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Mechanical Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
| Metallurgical & Materials Engineering | 125,000 | 2year(s) | Candidates should have a bachelor’s degree in Engineering with a good academic record. Candidates should be working on a Regular basis in reputed research organizations with a minimum experience of two years. |
Master of Technology [M.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Civil Engineering | 100,000 | 2year(s) | The students should have passed and obtained at least 6.5 CGPA (on a 10- point scale) or 60% for GEN/GEN-EWS/OBC, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates. The above-mentioned CGPA/Percentage must be awarded by a recognised University/Institute. The only 1st mode of evaluation (CGPA or percentage) as mentioned in the qualifying degree certificate/mark sheet shall be considered while verifying qualification. |
| Computer Science And Engineering | 100,000 | 2year(s) | The students should have passed and obtained at least 6.5 CGPA (on a 10- point scale) or 60% for GEN/GEN-EWS/OBC, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates. The above-mentioned CGPA/Percentage must be awarded by a recognised University/Institute. The only 1st mode of evaluation (CGPA or percentage) as mentioned in the qualifying degree certificate/mark sheet shall be considered while verifying qualification. |
| Electrical Engineering | 100,000 | 2year(s) | The students should have passed and obtained at least 6.5 CGPA (on a 10- point scale) or 60% for GEN/GEN-EWS/OBC, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates. The above-mentioned CGPA/Percentage must be awarded by a recognised University/Institute. The only 1st mode of evaluation (CGPA or percentage) as mentioned in the qualifying degree certificate/mark sheet shall be considered while verifying qualification. |
| Electronics And Communication Engineering | 100,000 | 2year(s) | The students should have passed and obtained at least 6.5 CGPA (on a 10- point scale) or 60% for GEN/GEN-EWS/OBC, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates. The above-mentioned CGPA/Percentage must be awarded by a recognised University/Institute. The only 1st mode of evaluation (CGPA or percentage) as mentioned in the qualifying degree certificate/mark sheet shall be considered while verifying qualification. |
| Mechanical Engineering | 100,000 | 2year(s) | The students should have passed and obtained at least 6.5 CGPA (on a 10- point scale) or 60% for GEN/GEN-EWS/OBC, whereas 6.0 CGPA (on a 10-point scale) or 55% in case of SC/ST/PWD candidates. The above-mentioned CGPA/Percentage must be awarded by a recognised University/Institute. The only 1st mode of evaluation (CGPA or percentage) as mentioned in the qualifying degree certificate/mark sheet shall be considered while verifying qualification. |
Doctor of Philosophy[ Ph.D.]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Computer Science and Engineering | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| Electrical and Electronics Engineering | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| Chemistry | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| Physics | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| English | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| Maths | 55,000 | 3year(s) | Candidates with a Master’s degree in Engineering or a Master’s degree by Research in Engineering in relevant branch with 60% (or above) aggregate marks in both UG and PG are eligible to apply. Candidates should be qualified with GATE or NET in the relevant disciplines. |
| Science or Humanities | 55,000 | 3year(s) | candidates should have a Master’s degree in Sciences or Humanities in both UG and PG in relevant branch of Science or Humanities with 60% marks. Candidates should have qualified GATE or UGC in relevant discipline. |
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM, FACILITIES
The college has all the necessary facilities required by candidates for their development. The campus has a world-class computer centre which give internet connectivity for the whole campus. The library has a rich collection of books. Hostel facilities are provided for the students. Mess and Transport services are also available.
Computer Center:
• The computer center was founded to provide computing facilities for teaching and research.
• There are three computer labs with about 170 desktops in all.
• Classrooms and hostels have internet connectivity through WiFi.
Library:
• The Library is located on the campus of Sri Vasavi Engineering College.
• The aim of the library is to provide candidates with text and reference books needed for them.
• The library has a total collection of above 14000 books
• The library has a subscription to 55 periodicals, magazines and Journals.
Hostel:
• Separate hostel facilities attainable for girls and boys
• Hostels are allocated based on the year of B.Tech the student is studying.
Transport:
The college provide buses, for its own transportation.
Sports Facilities:
- There are adequate sports facilities for candidates within the campus.
NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM, SCHOLARSHIP
NIT Andhra Pradesh awards scholarships to the students belonging to Scheduled Caste and Scheduled Tribes. The ST/SC Cell of the institute has scholarship schemes for the benefit of these candidates. Other than this, candidates of Andhra Pradesh can avail several scholarships provided by the State Government. The schemes are:
Post-Matric Scholarship for Minority Community Students, Andhra Pradesh:
• The candidate should be belonging to the economically backward minority community of Andhra Pradesh.
• The students must be following studies from class 11th to PG Courses.
• The family income of candidates should be equal to or less than 1 lakh.
• The students must have at least 75% attendance in school or college.
Gayathri Scheme for Academic Excellence (GS-AE) Andhra Pradesh:
• The scholarship is begun for Brahmin Community candidates of Andhra Pradesh only.
• Candidate must be the topper of her/his class.
• The applicant not be in receipt of any other scholarships.
Bharati Scheme for Education (BSE), Andhra Pradesh:
• Student must belong to the Brahmin Community of Andhra Pradesh.
• The family income of the candidates should be equal to or less than Rs. 3 lakh.
• The applicant not be in receipt of any other scholarship except the benefit from Archaka Welfare Trust.
• The student must have obtained EAMCET rank below 50,000.
![NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM NATIONAL INSTITUTE OF TECHNOLOGY[NITAP], TADEPALLIGUDEM](http://www.minecampus.com/wp-content/uploads/2020/10/16.jpg)







