Approved by UGC, DCI, PCI New Delhi.
RAMAIAH UNIVERSITY OF APPLIED SCIENCES
RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE, KARNATAKA – GALLERY

LIBRARY 
HOSTEL ROOMS 
HOSTEL BUILDING 
COMPUTER LAB 
GYM 
ENTRY CAMPUS 
CAFETERIA 
SEMINAR HALL 
LECTURE HALL
ABOUT RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE, KARNATAKA
M.S. Ramaiah University of Applied Sciences (MSRUAS) was founded in 2013 by the Gokula Education Foundation Medical Trust. The University was created by an act in the State of Karnataka, by integrating the M.S. Ramaiah College of Hotel Management (1993), M.S. Ramaiah College of Pharmacy (1992), M.S. Ramaiah Dental College (1991) and the M.S. Ramaiah Advanced Learning Centre (2012).The University focuses its programmes on student-centric higher education so that the graduates are equipped with both theoretical knowledge and practical skills expected by industry and business.
The university has four verticals – Academic Studies;
Academic Research; Training, Skill Development and Lifelong Learning and a
Techno Centre for Consultancy, Product Design and Development and
Entrepreneurship Development. Committed to creativity, innovation and
excellence in teaching and research inspiring critical thinking, personal
development and a passion for lifelong learning, the University adopts an integrated approach to
academics, research, training, real life problem solving and entrepreneurship.
The University, at present, has established faculties in
Engineering and Technology, Art and Design, Management and Commerce,
Mathematical & Physical Sciences, Life and Allied Health Sciences, Dental
Sciences, Pharmacy and Hospitality Management & Catering Technology.
Through these faculties, the University offers undergraduate, postgraduate and
doctoral programmes. The faculties offer an enriched curriculum drawn from regular
interactions between the faculties, industry and business.
The strength of the faculties lies within its well qualified, experienced and student-friendly faculty members. The M. S. Ramaiah University of Applied Sciences is committed to work on the philosophy of inclusiveness and service to society and to train its faculty members and students to contribute significantly to the growth of science, technology and society through their imaginative, creative and innovative pursuits.
The University is expected to have more than 500 members of faculty and 8,000 students on its campuses spread over more than 100 acres of land in the near future.
RAMAIAH UNIVERSITY OF APPLIED SCIENCES — HIGHLIGHTS
| Type of University | Private |
| Year of establishment | 2013 |
| Certification | NAAC accreditation awaited. |
| Approval | UGC, DCI, PCI New Delhi. |
| RAMAIAH UNIVERSITY OF APPLIED SCIENCES: Address |
RAMAIAH UNIVERSITY OF APPLIED SCIENCES M. S. Ramaiah University of Applied Sciences University House, Gnanagangothri Campus MSR Nagar, New BEL Road Bangalore, India. |
|
RAMAIAH UNIVERSITY OF APPLIED SCIENCES Contact No.: | +91 8045366666/ +91 8045366677 |
| Email Id. | uas@msruas.ac.in |
| Accepted/Conducted exams | CET/PGCET, NEET UG, NEET PG |
| Official website | http://www.msruas.ac.in/ |
RAMAIAH UNIVERSITY OF APPLIED SCIENCES – COURSES, FEES & DURATION
| Courses | Fees (in INR) (Yearly fees) | Duration | ||
| Undergraduate Courses of Faculty of Engineering & Technology — B. TECH | ||||
| Computer Science & Engineering | 3,25,000/- | NRI Fees | 4 Years | |
| 6000 USD | ||||
| Electronics & Communication Engineering | 3,25,000/- | |||
| CSE – Artificial Intelligence & Machine Learning | 3,00,000/- | |||
| CSE – Information Science & Engineering | 3,00,000/- | |||
| Aerospace Engineering | 3,00,000/- | |||
| Automotive Engineering | 2,50,000/- | |||
| Civil Engineering | 2,50,000/- | |||
| Electrical & Electronics Engineering | 2,50,000/- | |||
| Mechanical Engineering | 2,50,000/- | |||
| Robotics | 2,50,000/- | |||
| CSE- Mathematics & Computing | 2,50,000/- | |||
| Faculty of Art & Design – B. Des | ||||
| Product Design | 1,60,000/- | 5000 US D | 4Years | |
| Fashion Design | ||||
| Faculty of Pharmacy | ||||
| B. Pharm | 1,50,000/- | 6000 US D | 4 Years | |
| Pharm.D | 3,00,000/- | 6,000 US D | 6 Years | |
| Faculty of Dental Sciences | ||||
| BDS | 5,50,000/- | 12,000 US D | 4 Years | |
| Faculty of Hospitality Management & Catering Technology | ||||
| BHM | 1,30,000/- | 3000 US D | 4 Years | |
| Faculty of Management & Commerce | ||||
| B. Com (Hons) | 50,000/- | 2500 USD | 3 Years | |
| BBA | 75,000/- | 2500 USD | 3 Years | |
| Faculty of Life & Allied Health Sciences | ||||
| B. Sc (Hons) – Biotechnology | 75,000/- | 2500 USD | 3 Years | |
| B. Sc (Hons) – Food Processing & Technology | 75,000/- | 2500 USD | 3 Years | |
| B. Sc (Hons) – Medical Radiology and Imaging Technology | 1,40,000/- | 3,000 USD | 3 Years | |
| B. Sc (Hons) –Cardiac Care Technology | 1,40,000/- | 3,000 USD | 3 Years | |
| B. Sc (Hons) –Operation Theatre Technology | 1,23,250/- | 3,000 USD | 3 Years | |
| B. Sc (Hons) –Dialysis Therapy Technology | 1,13,250/- | 3,000 USD | 3 Years | |
| B. Sc (Hons) –Optometry | 1,23,250/- | 3,000 USD | 3 Years | |
| B. Sc (Hons)-Physics/Chemistry/Mathematics/Statistics/Computer Science/Electronics | 50,000/- | 2.500 USD | 3 Years | |
| Faculty of Schools Sciences & Health | ||||
| BA (Hons) Economics | 2,00,000/ | 5500 USD | 3 Years | |
| BA (Hons) Psychology | 3 Years | |||
| BA (Hons) Sociology | 3 Years | |||
| B. Sc Data Sciences | 3 Years | |||
| Postgraduate Courses of Faculty of Engineering & Technology — M. TECH | ||||
| Data Science & Engineering | 1,75,000/- | 6,000 US D | 2 Years | |
| Manufacturing Technologies and Engineering Management | 1,75,000/- | 2 Years | ||
| VLSI and Nanotechnology | 1,75,000/- | 2 Years | ||
| Power Electronics & Drives | 1,75,000/- | 2 Years | ||
| Aerospace Engineering | 1,75,000/- | 2 Years | ||
| Automotive Engineering | 1,75,000/- | 2 Years | ||
| Structural Engineering | 2,00,000/- | 2 Years | ||
| Construction Engineering & Management | 2,00,000/- | 2 Years | ||
| Environment Engineering and Management | 1,75,000/- | 2 Years | ||
| Transportation Engineering | 1,75,000/- | 2 Years | ||
| Artificial Intelligence & Machine Learning | 1,75,000/- | 2 Years | ||
| Robotic Engineering | 1,75,000/- | 2 Years | ||
| Postgraduate Courses of Faculty of Master of Design | ||||
| Product Design | 1,75,000/- | 6,000 US D | 2 Years | |
| Fashion Design | 1,75,000/- | 2 Years | ||
| Master of Dental Surgery | ||||
| Oral & Maxillofacial Surgery | 12,00,000/- | 20000 US D | 3 Years | |
| Oral Medicine | 3,57,076 | —- | 3 Years | |
| Periodontology | 1,000,000/- | —- | 3 Years | |
| Orthodontics & Dento-facial Orthopedics | 1,200,000/- | 25,000 USD | 3 Years | |
| Pediatric Dentistry | 1,000,000/- | — | 3 Years | |
| Conservative Dentistry & Endodontic | 1,200,000/- | 25,000 USD | 3 Years | |
| Prosthodontics & Crown and Bridge | 1,000,000/- | 20000 US D | 3 Years | |
| Oral & Maxillofacial Pathology and Oral Microbiology | 3,57,076 | — | 3 Years | |
| Public Health Dentistry | 3,57,076 | —- | 3 Years | |
| Faculty of Master in Pharmacy | ||||
| M- Pharm – Pharmacognosy | 1,50,000/- | 5000 USD | 2 Years | |
| Pharmaceutical Chemistry | 1,50,000/- | 2 Years | ||
| Pharmaceutics | 1,60,000/- | 2 Years | ||
| Pharmacology | 1,60,000/- | 2 Years | ||
| Pharmacy Practice | 1,50,000/- | 2 Years | ||
| Faculty of Master of Science –Life & Allied Health Sciences | ||||
| M. Sc Biotechnology | 70,000/- | 2,500 USD | 2 Years | |
| M. Sc Molecular and Cellular Biology | 60,000/- | 2 Years | ||
| M. Sc Food Science and Technology | 70,000/- | 2 Years | ||
| Masters in Public Health | 60,000/- | 2 Years | ||
| Master of Hospital Administration (MHA) | 1,85,000/- | 6000 US D | 2 Years | |
| Master of Arts (MA) Public Policy | 2,25,000/- | 6500 US D | 2 Years | |
| Faculty of Master of Sciences | ||||
| Master of Science: Physics/Chemistry/Mathematics | 50,000/- | 2,500 US D | 2 Years | |
| Faculty of Masters in Management and Commerce | ||||
| MBA in Financial Management | 3,00,000/- | 7,000 US D | 2 Years | |
| MBA in Human Resource Management | 3,00,000/- | |||
| MBA in Marketing Management | 3,00,000/- | |||
| MBA in Operations Management | 3,00,000/- | |||
| MBA in Small Business and Entrepreneurship | 3,00,000/- | |||
| MBA in Banking and Financial Services | 3,00,000/- | |||
| MBA in Business Analytics | 3,00,000/- | |||
| M. Com | 50,000/- | 25,00 US D | 2 Years | |
| MBA in Hospitality Management – 1st Year | 1,80,000/- | 6000 USD per year | 2 Years | |
| MBA in Hospitality Management – 2nd Year | 1,80,000/- | 2 Years | ||
| MBA in Pharma Business Management -1st Year | 2,40,000/- | 6500 USD per year | 2 Years | |
| MBA in Pharma Business Management – 2nd Year | 2,40,000/- | |||
| Part Time PG Programs – M Design | ||||
| Product Design | 1,20,000/- | —– | 3 Years | |
| Fashion Design | 1,20,000/- | —– | 3 Years | |
| Research Programmes | ||||
| Doctor of Philosophy (Ph.D) | Indian Nationals — 1,20,000/- | NRI/ Foreign Students — 3500 USD | 3-6 years. | |
| Master of Philosophy | Indian Nationals — 1,20,000/- Part time-1,60,000/- | NRI/ Foreign Students — 2250 USD per year | 1.5 Years for Full Time 2 Years for Part Time | |
| Master of Science by Research | Indian Nationals — 2,00,000/- full time. Part time-2.5 lakhs Indian Nationals — 2,50,000/- (Part Time) NRI/ Foreign Students —2000 USD per year (Part Time) | Foreign Students — 2000 USD per year | 2 Years for Full Time 2.5 years for Part Time |
RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE – FACILITIES
The University’s head office is located at the Gnanagangothri Campus, MSR Nagar, New BEL Road, Bangalore. The University provides modern infrastructural facilities like Class Rooms, Seminar Halls, Laboratories, Work Shops, Clinics, Libraries, Student Amenities including Sports Centres, Hostels, Cafeteria, Recreation Centres, Literary and Cultural activity centres, Wi-Fi and other support facilities to make the students’ life enjoyable and memorable.
MSRUAS offers hostel facility both in Peenya campus as well as in Gnanagangothri campus. The Hostel on Peenya Campus has a full-fledged mess which provides breakfast, Lunch, evening snacks and Dinner to hostel inmates. Those staying in the hostel are expected to register with the mess for food. Laundry and housekeeping facilities are also provided in the hostel.
The Hostel on Gnanagangothri Campus provides accommodation with mess facility optional for boys and mandatory for girls. In the Hostels, big screens LCD TVs have been mounted in the Lounges with DTH connection. For all the student rooms Wi-Fi Connectivity has been provided.
News Papers and weeklies are available in the Lounges. The hostels maintain book libraries where novels and other reading materials are available. Students are provided with the following on Campus facilities
- Vehicle Parking
- Cafeteria
- ATM
- Lounges
- Stationery Shop
- Wi-Fi
- Drinking Water
- Toilets
- First Aid, Arrange Pharmacy and Ambulance Services
MSRUAS has created sufficient outdoor and indoor sports facilities for students and staff. The University continuously organizes various sports tournaments and matches for all its staff and students. The gymnasium located in the indoor sports centre in both the campuses is equipped with multi station gym, tread mill, cycling dumbbells, plates and bench press.
All students and staff members of the University participate enthusiastically in great numbers making the events a grand success
The University conducts Tours and Excursions periodically for the benefit of the students. All such tours and excursion programmes are announced well in advance on the University website, Hostel notice boards and web notice boards.
RAMAIAH UNIVERSITY OF APPLIED SCIENCES, BANGALORE – RANKINGS
- Ramaiah University of Applied Sciences has achieved a ranking of 11 by the Dental Department of the NIRF.
- The University has been ranked 12th for Dental by India Today in 2019.
- Ranked 82nd for University by Outlook in 2019
- Ranked 13th for Hotel Management by India Today in 2018.
- Secured 13th rank among the top 30 Professional Dental Colleges in India according to “INDIA TODAY-MDRA SURVEY’ 2019.
- As per NIRF-MHRD, GoI, the University is in top 100 universities in India and in the top 5 in the state of Karnataka











