Approved by UGC, AICTE, Bar Council of India, New Delhi.
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA – GALLERY

AUDITORIUM 
CANTEEN 
GYM 
HOSTEL ROOMS 
LECTURE HALL 
HOSTEL BUILDING 
SPORTS 
UNIVERSITY CAMPUS 
LIBRARY
ABOUT PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA
Presidency Group of Institutions (PGI), along with the University, constitutes 7 Schools and a College. The University with its headquarters at Yelahanka, Bangalore was established in 2014 by Presidency University Act, 2013 by the Government of Karnataka. A.H. Memorial Educational Trust, which is the promoting body of Presidency University, runs and manages the various Institutions.
The University aims at becoming a world class university nurturing talents of students by delivering high quality education. It is committed to being an innovative institution by seeking excellence in teaching, research and knowledge.
The University offers undergraduate and postgraduate courses in information technology, commerce, management and journalism for the students. A strong team of highly qualified faculty imparts education to the students at high standards.
The University is managed by the Board of Governors chaired by the Chancellor and Board of Management along with Academic Council chaired by the Vice chancellor.
Presidency University has on its rolls, faculty members with the right blend of academic credentials, domain expertise and research exposure. More than 42% of its faculty members possess PhD.
The University has been awarded by ASSOCHAM, India in 2020 for its striving excellence in all streams of knowledge deliverance.
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA – Highlights.
| Type of University | Private |
| Year of establishment | 2014 |
| Certification | The Government of Karnataka notified the Presidency University Act, 2013 |
| Approval | UGC, AICTE, Bar Council of India, New Delhi. |
| PRESIDENCY UNIVERSITY, BANGALORE Address: |
PRESIDENCY UNIVERSITY, Itgalpur, Rajanakunte, Yelahanka, Bengaluru 560064 |
| PRESIDENCY UNIVERSITY, BANGALORE Contact No.: | Tel: 080 4925 5533 / Mob : +91 92431 17175 |
| Email Id. | admission@presidencyuniversity.in |
| Accepted/Conducted exams | JEE MAIN, CMAT, CAT, COMEDK, MAT, PUEET , KARNATAKA CET, PGCET and ATMA, CLAT. |
| Official website | https://presidencyuniversity.in/ |
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA – Course, Fees & Duration
| Courses | Duration | Yearly Fees |
| UG Engineering Programs – B. Tech (School of Engineering) | ||
| Civil Engineering | 4 years | 7,60,000/- |
| Civil Engineering ( Infrastructure Development) | ||
| Civil Engineering ( Smart Cities) | ||
| Electrical & Electronics Engineering (Power & Energy Systems) | 7,60,000/- | |
| Electrical & Electronics Engineering (Automotive Electronics) | 7,60,000/- | |
| Mechanical (Mechatronics) | 8,40,000/- | |
| Electronics & Computer Engineering (IT Infrastructure) | 7,60,000/- | |
| Information Science & Technology (Internet Technologies) | 4 years 4 years | 9,60,000/- |
| Computer Science and Engineering (IOT)) | 12,60,000/- | |
| Computer Engineering (Data Analytics) | 11,40,000/- | |
| Information Science& Engineering (Business Analytics & Optimization) | 9,60,000/- | |
| Computer Science & Technology (Cyber Security & Forensics) | 12,60,000/- | |
| Computer Science & Technology (Big Data) | 12,60,000/- | |
| Computer Science & Technology (Cloud Computing &DevOps) | 12,60,000/- | |
| Computer Engineering (Spl. In Artificial Intelligence & Machine Learning) | 12,60,000/- | |
| Computer Science & Engineering (Blockchain) | 12,60,000/- | |
| Computer Science & Engineering (AI and ML) | 12,60,000/- | |
| Mechanical Engineering (Additive Manufacturing) | 8,00,000/- | |
| Computer Science & Engineering | 12,60,000/- | |
| Computer Science & Engineering (Data Science) | 11,40,000/- | |
| Electrical and Electronics Engineering | 7,60,000/- | |
| Electronics and Communication Engineering | 9,40,000/- | |
| Mechanical Engineering | 8,00,000/- | |
| Petroleum Engineering | 7,20,000/- | |
| Computer Science and Technology (AI and ML) | 12,60,000/- | |
| PG Program in M. Tech | ||
| Embedded System and VLSI | 2 years | 1,80,000/- |
| Data Sciences | —- | |
| Building Construction Technology | 1,80,000/- | |
| Product Design & Development | 1,80,000/- | |
| Artificial Intelligence | 1,80,000/- | |
| School of Information Science | ||
| BCA (Spl. In Augmented Reality/Virtual Realty) | 3 years | 4,50.000/- |
| BCA ( Gaming and Graphics) | 3 years | 4,50.000/- |
| School of Design | ||
| B. Des (Communication Design) | 4 years | 11,00,000/- |
| B. Des ( Space Design) | 4 years | 11,00,000/- |
| B. Des (Fashion Design) | 4 years | 11,00,000/- |
| B. Des (Product Design) | 4 years | 11,00,000/- |
| B. Des (Video Game Design) | 4 years | 11,00,000/- |
| School of Management | ||
| UG Program BBA Specialization | ||
| Financial Technology | 3 years 3 years | 4,95,000/- |
| Digital Marketing | 4,95,000/- | |
| Aviation Management | 4,35,000/- | |
| Finance | 4,95,000/- | |
| Marketing | 4,95,000/- | |
| Human Resource | 4,95,000/- | |
| Supply Chain & Logistics | 4,95,000/- | |
| E-Commerce & Supply Chain Management | 4,95,000/- | |
| Business Analytics | 4,95,000/- | |
| Entrepreneurship | 4,50,000/- | |
| PG Program MBA (Specialization) | ||
| MBA 4.0 (Digital Transformation) | 2 years | 6,80,000/- |
| MBA ( Logistics & Supply Chain Management) | 6,50,000/- | |
| Marketing | 4,95,000/- | |
| Human Resource Management | 4,95,000/- | |
| Finance | 6,80,000/- | |
| Operations and Supply Chain Management | 4,95,000/- | |
| Business Analytics | 6,50,000/- | |
| Digital Marketing | 6,50,000/- | |
| School of Commerce B. Com (Hons.) Specialization | ||
| B.Com (Hons.) Corporate Accounting with CMA US | 3 years | 4,95,000/- |
| B.Com (Hons.) Business Analytics | 3 years | 4,50,000/- |
| School of Commerce B. Com Specialization | ||
| B.Com (Banking and Finance) | 3 years | 4,50,000/- |
| B.Com (Corporate Accounting and Taxation) | 3 years | 4,50,000/- |
| School of Law UG Program in LLB | ||
| BBA LLB (Hons.) | 5 years | 7,50,000/- |
| BA LLB (Hons.) | 5 years | 7,00,000/- |
| B.Com LLB (Hons.) | 5 years | 6,25,000/- |
| School of Law PG Program in LLB | ||
| LLM (Intellectual Property Rights) | 1 year | 1,25,000/- |
| LLM (Technology Law) | 1 year | 1,25,000/- |
| LLM (Gender Studies) | 1 year | 1,25,000/- |
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA – FACILITIES
Presidency University, Bangalore is spread over an extensive 67 acres of land and has modern infrastructure with all the latest state of art facilities and amenities. Apart from providing a modern infrastructure, the college provides a good ambience for learning with a reputed team of highly qualified faculty and staff.
The University has a total of 87 spacious, air-conditioned class rooms equipped with latest audio visual aids and 69 labs equipped with the complete set of the latest equipment and tools. Besides, there are 4 Seminar Halls and one Auditorium used for seminars and group meetings.
The University Library has an exclusive collection of all prescribed Text books and Reference books which can be used either for reference or for home borrowing. It has a large number of selected collection of books for general reading material such as Biographies, Fiction, Philosophy, General Science, Self-improvement, Public Speaking, Religion and General reading subjects. The Library subscribes to around 153 national and international journals, 10 magazines and 10 local newspapers. The Library has more than 400 CD-ROMs on Engineering and Management related subjects.
The university has two state-of-the-art computing Centres possessing 120/ [240] high end Dell systems and 120 Thin client machines. The centre maintains two specialized high performance servers. In addition to that, the Centre has a round the clock Wi-Fi connection. Dedicated bandwidth of 20 Mbps (1:1, full duplex) and 10Mbps are available from two different vendors and hence internet is made available for all the stake-holders. The administrative blocks, academic blocks, library and other buildings of the campus are connected through the Wi-Fi.
The University has a good hostel facility separate for boys and girls. Currently there are Five Boys Hostels and Girls hostel. Resident students are provided furnished accommodation comprising cot, chair, cupboard, internet Wi-Fi, etc. Each hostel is provided with independent dining area and common rooms, TV, etc. Hostel has indoor games facility. Hot and cold drinking water facility is provided in the hostel. Transport facility is provided to girl students during weekends and on holidays to go to nearby Yelahanka new town for shopping.
The university has 12 dedicated buses and it also provides pick up and drop services to the students and staff from the campus to the different parts of the city on the approved routes
The University provides facilities and ample spaces available for outdoor sports; volleyball, basketball, hockey, football, kho-kho and cricket. It encourages maximum participation of students for a healthy mind, body and spirit. Facilities for table tennis, different indoor games, badminton courts and exercise rooms are also available for university students. A well equipped gymnasium is also coming up.
Presidency University offers various banking facilities on campus premises for the use of students and staff.
Presidency University has an in-house health clinic exclusively for its students, staff and the faculty, and it remains open throughout the week. The University also has tie-ups with the top hospitals in Bengaluru—ensuring proper medical care and attention to all members of the university.
PRESIDENCY UNIVERSITY, BANGALORE, KARNATAKA – RANKINGS
- Presidency University, Bangalore, Karnataka has been ranked 2nd among the top emerging engineering institutes across the country.
- The University has been placed among the top 8 emerging engineering institutes for placement.
- The University has been accorded with a rank of 10 under Emerging Engineering Institutes-Research Capability by Times Engineering Institute Ranking Survey 2020.
- The School of Engineering of the Presidency University has been ranked among the top 6 in the top engineering colleges for excellence.
- The Presidency University has achieved 5th place among the top 5 universities in Karnataka for the year 2020.











