Warangal (Telangana) Approved by: UGC
KAKATIYA UNIVERSITY – [KU], WARANGAL
KAKATIYA UNIVERSITY – [KU], WARANGAL, GALLERY
KAKATIYA UNIVERSITY – [KU], WARANGAL, OVERVIEW
Kakatiya University [KU], Warangal was founded on August 19th, 1976 to accomplish the aspirations of the Telangana public for higher education. It is situated in the historical city at Warangal, the erstwhile seat of the Kakatiya rulers. The founding of the University was, in fact, a historic event that announced a new era in the realms of higher education of this region. The University is now providing 222 programmes in Law, Pharmacy, Engineering, Business Management, Computer Science, Education, Science, Commerce, Arts, Oriental courses within the University, constituent and affiliated institutes.
Addition with that, the SDLCE(School of Distance Learning and Continuing Education) is offering 54 programmes through distance mode education. The University is commited to meet the augmented demand in the expansion of specialised 3courses form time to time and is striving hard to provide appreciable scholastic activities to the increased number of candidates.
The enhancement of the University over the years has been gradual but impressive. The University was initially accredited with grade ‘B+’ by the NAAC in the year 2003 and reaccredited with grade ‘A’ in the year 2009. It acquired 38th position in national level rankings by India Today Nielsen Survey. The University, located about 640 acres, has 7 colleges on the campus, with a network of 18 constituent, 529 Affiliated institutes.
It has Postgraduate Colleges at Subedari (Hanamkonda), Khammam, Nirmal, Jangaon, Mahabubabad, Jayashankar Bhoopalpally, and University Engineering institute at Kothagudem. Among the affiliated colleges, the University has 395 Arts & Science; three Law; 8 Engineering; 53 Education; 38 Management; eight MCA and 24 Pharmacy colleges under its jurisdiction. Kakatiya University[KU] crossed the milestone of 40 years and is poised to earn great academic excellence with dedication and commitment in the coming years .
KAKATIYA UNIVERSITY – [KU], WARANGAL, HIGHLIGHTS
| Year of Establishment | 1976 |
| Official Website | https://www.kakatiya.ac.in/ |
| Type of College | Public |
| Accreditation | Grade ‘A’ by National Assessment and Accreditation Council [NAAC] |
| Fees Details | Kakatiya University Fees |
| Approved by | University Grants Commission [UGC] |
| Facilities | Library, University Guest House, Staff Quarters, Yoga Centre, Bank and Postal Service, Hostels |
| Courses | BA, MA, B.Com, M.Com, BHM, MBA, B.Tech, M.Tech, B.Pharm, M.Pharm, B.Sc, M.Sc, etc. |
| Address | Warangal, Telangana -506009 India |
| Contact Details | 0870-2461467, 2438855 |
KAKATIYA UNIVERSITY – [KU], WARANGAL, TOP COURSES,FEES
Master of Business Administration [MBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| MBA | 14,220 | 2 years | student seeking admission to 2 year Full-time Program must have passed graduation from a recognized board. |
Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Psychology | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Computer Science | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Biotechnology | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Mathematics | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Microbiology | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Chemistry | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Biochemistry | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Physics | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Zoology | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Botany | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Statistics | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Geology | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Applied Mathematics | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
| Organic Chemistry | 3,010 | 2 years | The student must have cleared the KUPGCET exam |
Master of Arts [M.A]
| COURSES | FEES | DURATION | ELIGIBILITY |
| English | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Telugu | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Sociology | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Political Science | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Economics | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Gender Studies | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Public Administration | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| History | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Sanskrit | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
| Hindi | 2,410 | 2 years | student seeking admission should have passed Bachelor’s degree in relevant subject from a recognized University |
Doctor of Philosophy[Ph.D]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Pharmacy | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Engineering and Technology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Human Resource Management | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Commerce and Business Management | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Law | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Psychology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Hindi | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Public Administration | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Microbiology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Botany | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Computer Science | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Mathematics | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Physics | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Zoology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Economics | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Physical Education | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Sociology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Tourism Management | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Statistics | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Education | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| English | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Library & Information Science | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Telugu | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| History | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Political Science | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Social Sciences | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Biotechnology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Chemistry | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
| Geology | 4,800 | 3 years | student should be Post Graduate in the relevant stream from any recognized university. Aspirants seeking admission to 2 year Full-time Program must have passed graduation in relevant discipline from a recognized university. |
Master of Laws [L.L.M]
| COURSES | FEES | DURATION | ELIGIBILITY |
| L.L.M | 8,220 | 2 years | Any graduation |
Master of Technology [M.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Civil Engineering | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
| Power Electronics | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
| Design Engineering | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
| Software Engineering | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
| Electronics VLSI | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
| Digital Communication | 59,770 | 2 years | student seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute. |
Master of Computer Applications [M.C.A]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.C.A | 16,720 | 2 years | student should be Graduate from any recognized university. Selection of the students to the MCA programme will be done on the basis marks scored in TSICET. Candidate must secure at least 25% aggregate of marks to be eligible for admission to the MCA course offered by the Kakatiya University. However, there are no minimum marks prescribed for ST/SC candidates. |
Master of Communication & Journalism[MCJ]
| COURSES | FEES | DURATION | ELIGIBILITY |
| MCJ | 20,860 | 2 years | students must have passed any Degree organized by the Kakatiya University or an examination recognised as equivalent by Kakatiya University with an average of 40% marks in qualifying examination (only pass marks for ST/SC). |
Master of Education [M.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Ed | 11,720 | 2 years | students seeking admission should have passed B.Ed from any Recognised University. |
Post Graduate Diploma in Sericulture
| COURSES | FEES | DURATION | ELIGIBILITY |
| Sericulture | 3,010 | 1 year | The student must have passed the KUPGCET exam |
Bachelor of Science [B.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Microbiology | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Computer Science | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Chemistry | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Mathematics | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Poultry Science | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Botany | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Fishery-Biology | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Geology | 11,840 | 3 years | The student should have passed 12th from a recognised board |
| Statistics | 11,840 | 3 years | The student should have passed 12th from a recognised board |
Bachelor of Science [B.Sc] + Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology | 16,960 | 5 years | students seeking admission into five Year Integrated M.Sc Biotechnology must have passed intermediate (10+2) or equivalent as recognised by Board of Intermediate Education, T.S. with a minimum of 50% marks. In case of SC/ST students a minimum pass in the qualifying examination. |
| Chemistry | 16,960 | 5 years | students seeking admission into five Year Integrated M.Sc Biotechnology must have passed intermediate (10+2) or equivalent as recognised by Board of Intermediate Education, T.S. with a minimum of 50% marks. In case of SC/ST students a minimum pass in the qualifying examination. |
Bachelor of Commerce [B.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Com | 4,710 | 3 years | The student should have passed 12th with Commerce subjects from a recognized university |
Bachelor of Business Management [BBM]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBM | – | 3 years | The student should have passed 12th with Commerce subjects from a recognized university |
Master of Philosophy [M.Phil]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Tourism | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Human Resource Management | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Commerce | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Economics | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| English | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Public Administration | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| History | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Political Science | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Education | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Sociology | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
| Telugu | 7,900 | 2 years | student should be Post Graduate in the relevant stream from any recognized university. |
Master of Tourism Management [MTM]
| COURSES | FEES | DURATION | ELIGIBILITY |
| MTM | 3,410 | 2 years | students must have passed any Degree organized by the Kakatiya University or an examination recognised as equivalent by Kakatiya University with an average of 40% marks in qualifying examination (only pass for ST/SC). |
Master of Physical Education [M.P.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.P.Ed | 21,220 | 2 years | students who have obtained at least 55% marks in the B.P.Ed. degree of Kakatiya University or any other universities recognised as equivalent by the Kakatiya University/ or B.Sc degree in Physical Education, Health Education and sports are eligible for admission. However, minimum pass percentage of marks in required for SC/ST students. |
Master of Commerce [M.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Computer Applications | 28,960 | 2 years | students seeking admission should have passed B.Com from a recognized University. Admission will be based on Entrance Test. |
| General | 28,960 | 2 years | students seeking admission should have passed B.Com from a recognized University. Admission will be based on Entrance Test. |
| Banking & Insurance Management | 28,960 | 2 years | students seeking admission should have passed B.Com from a recognized University. Admission will be based on Entrance Test. |
| Accounting And Finance | 28,960 | 2 years | students seeking admission should have passed B.Com from a recognized University. Admission will be based on Entrance Test. |
Bachelor of Arts [BA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Public Administration | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| Economics | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| Persian | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| History | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| Sanskrit | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| Telugu | 7,340 | 3 years | The student should have passed 12th from a recognised board |
| General | 7,340 | 3 years | The student should have passed 12th from a recognised board |
Bachelor of Technology [B.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Computer Science And Engineering | 27,770 | 3 years | The student should have passed 12th with Physics, Chemistry, and Maths as compulsory subjects from a recognized board |
| Information Technology | 27,770 | 3 years | The student should have passed 12th with Physics, Chemistry, and Maths as compulsory subjects from a recognized board |
Bachelor of Business Administration [BBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BBA | – | 3 years | students seeking admission to 3 year Full-time Program must have passed 10+2 from a recognized board. |
Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.A.L.L.B. | 15,220 | 5 years | students seeking admission should have passed 10+2 from a recognized Board. |
Bachelor of Law [L.L.B]
| COURSES | FEES | DURATION | ELIGIBILITY |
| L.L.B | 7,420 | 3 years | students seeking admission should have passed Bachelor’s degree from a recognized University. |
Bachelor of Pharmacy [B.Pharma]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Pharma | 19,770 | 4 years | The student should have passed 12th with relevant subjects from any recognized board |
Bachelor of Education [B.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Ed | 17,720 | 2 years | The student should be a Graduate from any recognised University |
Bachelor of Physical Education [B.P.Ed]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.P.Ed | 21,220 | 2 years | students must have passed 10+2 examinations from a recognized board or must possess a bachelor’s degree from a recognized college or university. |
Master of Human Resource Management [MHRM]
| COURSES | FEES | DURATION | ELIGIBILITY |
| MHRM | 3,410 | 2 years | students must have passed any Degree organized by the Kakatiya University or an examination recognised as equivalent by Kakatiya University with an average of 40% marks in qualifying examination (only pass marks for SC/ST). |
Master of Pharmacy [M.Pharm]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Pharm | 39,770 | 2 years | students should have passed B.Pharm from any recognised university. |
Master of Social Work [MSW]
| COURSES | FEES | DURATION | ELIGIBILITY |
| MSW | 26,860 | 2 years | The student should have any Graduation degree with a minimum of 40% aggregate The student should have obtained a minimum of 36 marks in the entrance test |
Master of Library and Information Science [M.Lib.I.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Lib.I.Sc | 18,010 | 1 years | student should have passed B.L.I.Sc. Degree (1 year course) of Kakatiya University or any other University recognised as equivalent by Kakatiya University. Admission based on KUPGCET. |
KAKATIYA UNIVERSITY – [KU], WARANGAL, FACILITIES
Giving utmost priority to the candidate services, the university has established Dr B.R. Ambedkar Studies Centre, Coaching Centre for ST/SC and Minority Students for NET and other Competitive Examinations, Students Welfare, Kakatiya Adhyayana Kendram, Center for Women‘s Studies, Placement Cell, ST / SC Cell, Computer Centre, Centre for Foreign Relations and Consultancy Services, Yoga Centre, Central Instrumentation Centre, Centre for English Language Teaching, University-Industry Linkage Centre, and Consultancy Cell. Kakatiya University provides all the facilities and amenities for the candidates to make the stay in the campus worth learning and experiencing. The University also focuses on all-round development and health concerns of the candidates. The infrastructure itself is fresh and convenient for the candidates and the facilities include all the requirement to make the stay in the campus worth experiencing and learning.
Library.
Transportation.
Computer Center.
Central Instrumentation Centre.
Students Welfare Centre.
Centre for Women Studies.
Cell For Persons With Disabilities.
Placement Cell.
University-Industry Linkage and Consultancy Cell.
Dr B R Ambedkar Study Centre.
Bank and Postal Services.
Statistical Cell.
Sports, Health and Fitness centre.
KAKATIYA UNIVERSITY – [KU], WARANGAL, RANKINGS
The University promotes collective and individual research by the faculty and the scholars. The candidates of the University have the distinction of becoming an active part of the HR of the corporate world. Since its establishment in the year 1976 numerous steps were taken for the overall development of the infrastructure facilities in order to cater to the needs of both faculty, staff, candidates and research scholars. The faculties of all the departments, with 622 non-teaching staff and 248 teaching staff, are committed to and well knowing in their respective subjects. They have excelled in giving quality education and also represented their respective departments in several National and International Seminars and brought laurels to the University for their excellent research. With the world-class facilities and the excellent faculty embedded in the university, it has always kept the legacy of excellence and glory.
It was ranked in the National Level ranking by India Today Neilsen Survey.
It was ranked 1st in Telangana, fourth in India and 117th in the World.
NIRF Ranked Kakatiya University 151- 200.
One of the sustainable university in the country.







