Approved by UGC, AICTE, New Delhi.

NATIONAL INSTITUTE OF TECHNOLOGY, CALICUT – GALLERY

HOSTEL ROOMS 
GYM 
LIBRARY 
COMPUTER LAB 
SPORTS 
HOSTEL CAMPUS
About National Institute of Technology, Calicut
National Institute of Technology, Calicut in Kerala was established in 1961 on a pictures cape landscape on the foothills of the Western Ghats. National Institute of Technology Calicut was declared a Technical Institution of national importance set up by an Act of parliament in 2007.
The vision of the Institute of Technology is to become an institution of the international standing of the highest calibre. It aims at developing high-quality technical education and personnel with a sound footing on basic engineering principles, technical and managerial skills, innovative research capabilities, and exemplary professional conduct to lead and to use technology for the progress of mankind, adapting themselves to changing technological environment with the highest ethical values as the inner strength.
The Institute is governed by a Board of Governors. The institute is organized into Departments, Centres and Schools related to different subjects.
National Institute of Technology, Calicut – Highlights
| Type of University | Public, non-profit University |
| Year of establishment | 1961 |
| Certification | Accredited by NAACwith A Grade. |
| Approval | UGC, AICTE, New Delhi. |
| National Institute of Technology, Calicut Address: | National Institute of Technology, Calicut , Calicut Mukkam Road, Kattangal, Kerala 67360 |
| National Institute of Technology, Calicut, Contact No.: | 0495 228 6106 / +91 495 2286102 / +91 495 2286106 |
| Email Id. | director@nitc.ac.in and registrar@nitc.ac.in |
| Accepted/Conducted exams | KMAT, CAT, CMAT, GATE, JEE |
| Official website | http://www.nitc.ac.in/ |
National Institute of Technology, Calicut – Course, Fees & Duration
| Courses | Duration | Fees (INR) | |||
| Undergraduate Programmes | |||||
| B. Tech Programmes (4 years – 8 Semesters) | |||||
| Fees for 2020-21 | |||||
| Indian Nationals | Foreign Nationals& Candidates under DASA Scheme (USD &Rs.) | Candidates under CIWG scheme (Rs.) or USI) equivalent | |||
| Biotechnology | Ranges from 11,955 for SC/ST persons to Rs. 1,26,955 for General and OBC Candidates having annual income greater than Rs.5 lakhs | US $ 8000 | 1,25,000 | ||
| Chemical Engineering | 4 years | ||||
| Civil Engineering | 4 years | ||||
| Computer Science & Engineering | 4 years | ||||
| Electrical & Electronics Engineering | 4 years | ||||
| Electronics & Communication Engineering | 4 years | ||||
| Engineering Physics | 4 years | ||||
| Mechanical Engineering | 4 years | ||||
| Production Engineering | 4 years | ||||
| B. Arch | 5 years | ||||
| B. Tech Materials Science & Engineering | |||||
| Mathematics (MA) | 2 years | 30,000/- | |||
| Science (BS) | — | — | |||
| Humanities (HL) | — | — | |||
| Basic Engineering (BE) | — | — | |||
| Professional Core (PC) | — | — | |||
| Open Electives (OE) | — | — | |||
| Departmental Electives (DE) | — | — | |||
| Post Graduate Programmes | |||||
| M. Plan Architecture & Planning | 2 years | 60,000/- | |||
| M. Tech Chemical Engineering | |||||
| M. Tech Chemical Engineering | 2 years | 1,25,000/- | |||
| M. Tech Civil Engineering | |||||
| M. Tech Structural Engineering | 2 years | 1,25,000/- | |||
| M. Tech Traffic & Transportation Planning | 2 years | 1,25,000/- | |||
| M. Tech Offshore Structures | 2 years | 1,25,000/- | |||
| M. Tech Environmental Geotechnology | 2 years | 1,25,000/- | |||
| M. Tech Water Resources Engineering | 2 years | 1,25,000/- | |||
| M. Tech Computer Science & Engineering | |||||
| M. Tech Computer Science & Engineering | 2 years | 1,25,000/- | |||
| M. Tech Computer Science & Engineering (Information Security) | 2 years | 1,25,000/- | |||
| M. Tech Electrical Engineering | |||||
| Power Systems | 2 years | 1,25,000/- | |||
| Instrumentation & Control Systems | 2 years | 1,25,000/- | |||
| Power Electronics | 2 years | 1,25,000/- | |||
| Industrial Power & Automation | 2 years | 1,25,000/- | |||
| High Voltage Engineering | 2 years | 1,25,000/- | |||
| M. Tech- Electronics & Communication Engineering | |||||
| Micro-Electronics & VLSI Design | 2 years | 1,25,000/- | |||
| Electronics Design & Technology | 2 years | 1,25,000/- | |||
| Telecommunication | 2 years | 1,25,000/- | |||
| Signal Processing | 2 years | 1,25,000/- | |||
| M. Tech Mechanical Engineering | |||||
| Industrial Engineering & Management | 2 years | 1,25,000/- | |||
| Thermal Sciences | 2 years | 1,25,000/- | |||
| Manufacturing Technology | 2 years | 1,25,000/- | |||
| Material Science and Technology | 2 years | 1,25,000/- | |||
| Energy Engineering & Management | 2 years | 1,25,000/- | |||
| M. Tech Machine Design | 2 years | 1,25,000/- | |||
| M. Tech Nano Science & Technology | |||||
| Nano Technology | 2 years | 1,25,000/- | |||
| M. Sc Programmes | |||||
| Mathematics | 2 years | 30,000/- | |||
| Chemistry | 2 years | 30,000/- | |||
| Physics | 2 years | 30,000/- | |||
| MCA | 3 years | 90,150/- | |||
| MBA | 2 years | 90,810/- | |||
| Research Programmes | |||||
| Architecture | 4 years | 60,000/- | |||
| Biotechnology | 4 years | 60,000/- | |||
| Chemical Engineering | 4 years | 60,000/- | |||
| Chemistry | 4 years | 60,000/- | |||
| Civil Engineering | 4 years | — | |||
| Computer Science & Engineering | 4 years | — | |||
| Electrical Engineering | 4 years | — | |||
| Electronics Engineering | 4 years | — | |||
| Mechanical Engineering | 4 years | — | |||
| Mathematics | 4 years | — | |||
| Management Studies | 4 years | — | |||
| Nano Science & Technology | 4 years | — | |||
| Physics | 4 years | — |
National Institute of Technology, Calicut – Facilities
The National Institute of Technology, Calicut has a state of the art infrastructure with access to 24/7 internet and intranet facilities to all within the institute’s premises. The Institute has an engineering unit that caters to organizing all activities like constructions, maintenance, electrification, and water supply of the college.
The Institute has a Central Library with a large collection of books, journals, E-journals and other publications with access to online resources. The Institute has also a Central Computer Centre and a Campus Networking Centre.
The institute has a Guest House, which is primarily meant for the guests of the institute. A/C and Non-A/C rooms are available for the guests of the Institute, including Alumni and Parents of the students. A full-fledged Conference Room forms a part of the Guest House.
A health care centre is offered at the Institute to all the students and staff. The health centre has a team of well-qualified doctors and professional health care people along with nursing professionals to cater to the needs of the students and staff.
There are 11 hostels and a few flats for men and two hostels for women. The total capacity of all hostels and flats currently available is more than 6000. There is a separate international hostel for guest accommodation. One more mega hostel for boys is being constructed to accommodate more students.
All the hostels have Common room and Recreational centre where newspapers, magazines, TV’s and indoor sports/games facilities are available. Guest room facilities are available in each hostel for the relatives/guests of hostel inmates on chargeable basis. Free twenty four hour internet and computational facilities are available in almost all hostels; it is getting extended to other hostels too.
The ladies hostel has the following facilities like ladies gym, stitching and tailoring centre, hostel library, fitness parlour, indoor sports centre, DTP centre, Ice cream shop, an extension of the co-operative store. A night canteen and an Amul kiosk also function in Ladies Hostel as well.
There are 11 messes serving food with wide varieties of the menu, associated with men’s hostels out of which, C mess is south Indian vegetarian and B mess is north Indian vegetarian and 4 messes in ladies hostel catering demands of students from all over India.
The Vehicle Section of the Institute takes care of the operation and maintenance of the vehicles owned by the Institute. The Institute provides facility for transportation to the city by operating bus services for the campus community in the morning and evening. Bus facility is also provided in the noontime from the east campus towards ladies hostel area.
National Institute of Technology, Calicut – Rankings
- NIT Calicut has maintained its consistent rank of 3rd position in the Architecture category.
- 28th position in the Engineering category.
- The Institute ranks 59 among the top universities across the country.
The Institute of Technology has attained a rank of 3798 in the world ranking of the top universities across the world.









