Chidambaram(Tamil Nadu)Approved by:NCTE,DCI,MCI,AICTE,UGC
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,GALLERY
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,OVERVIEW
Annamalai University, Cuddalore was established in the year 1929, accredited with ‘A’ Grade by NAAC in 2014. Annamalai University is one of India’s largest public residential universities with 10 Faculties and 49 departments of study. Sprawling over 950 acres of land. Annamalai University does yeoman service in taking education to the doorsteps of the people who are otherwise far from access to centres of higher learning. Annamalai University, accredited with ‘A’ Grade by NAAC in the year 2014. It is one of India’s largest public residential universities with 10 Faculties and 49 departments of study. Spreading over 950 acres of land, the University does yeoman service in taking education to the doorsteps of people who are otherwise far from access to centres of higher learning. The university has inaugurated several innovative teaching programmes over the years and has been a pioneer in distance education.
Annamalai University admission is made available online for all students pursuing education at Annamalai University. Annamalai University Fees Structure varies for all courses offered by Annamalai University. They symbolise a distinct section, comprising of mixed backgrounds and cultures. The numerous courses offered by Annamalai University sprawls across different disciplines.
Annamalai University has also initiated various innovative teaching programmes since years and has been a pioneer in distance education too. Annamalai University has a most commendable track record in projects and publications and has been awarded the PURSE course Programme by the Department of Science and Technology. Ten departments are supported by UGC-SAP, Ten by DST-FIST and two departments have attained the status of Centre of Advanced Study. Annamalai University has joint research and high innovation partnerships with around 24 institutions across the USA, Europe, Australia, Japan, and the UK. The list of partners includes prestigious institutes like Karolinska Institute, John Hopkins University, and the University of Michigan amongst others.
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,HIGHLIGHTS
| Year of Establishment | 1929 | |
| Annamalai University website | annamalaiuniversity.ac.in | |
| Annamalai University Area | 950 acres of land | |
| Annamalai University Recognitions | NCTE, DCI, MCI, AICTE, UGC | |
| Annamalai University Accreditation | Accredited with ‘A’ Grade by NAAC in 2014 | |
| Annamalai University Facilities | Computer Labs, Sports, Medical, Library, Auditorium, Hostel, Laboratory, Gym, Cafeteria. | |
| Annamalai University Placement | A total of 383 students were placed in multiple companies in the 2018-19 academic year and 90% placement is in the core domain. | |
| Annamalai University Address | Annamalai Nagar, Chidambaram, Tamil Nadu – 607001, India | |
| Annamalai University Programs | Undergraduate, Postgraduate, Diploma | |
| Annamalai University Contact | Phone: 04144 238 282, +91 4144 238348 |
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,TOP COURSES,FEES
B.E(Bachelor of Engineering)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Mechanical | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Civil | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Electrical and Electronics | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Electronics and Communication | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Civil and Structural | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Chemical | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Computer Science | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Machine learning and Data Analytics | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Information Technology | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Electronics and Instrumentation | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Big Data Analytics | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
| Manufacturing Engineering | 53.65K(Annually) | 4 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Medicine,Bachelor of Surgery(MBBS)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MBBS | 5.54L(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
B.Sc+M.Sc(Bachelor of Science+Master of Science)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Microbiology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Biotechnology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Psychology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Ocean Science and Technology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Computer Technology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Chemistry | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Geology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Physics | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Zoology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Information Technology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Bioinformatics | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Statistics | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Botany | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Environmental Science | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Mathematics | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Applied Geology | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Software Engineering | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Material Science Engineering | 11.8K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
Pharm.D
| COURSES | FEES | DURATION | ELIGIBILITY |
| Pharm.D | 29.8K(Annually) | 6 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Physical Education(B.P.Ed)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Physical Education | 22K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
Master of Science(M.Sc)
Master of Business Administration(MBA)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Human Resource Management | 57K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| General | 57K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Infrastructure Management | 61K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Agriculture | 38K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Financial Management | 57K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Business Analytics | 61K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Marketing Management | 57K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Environmental Management | 29K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| International Business | 57K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
| Business Sustainability | 29K(Annually) | 2 years | Candidates can complete any degree or equivalent examination |
B.Sc.Agri. Bachelor of Agriculture
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Sc.Agri | 102L(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Education(B.Ed)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Commerce | 36.5K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Mathematics & English | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| English | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. Candidates completed 10+2 examination in the relevant field. Candidates completed 10+2 examination in the relevant field. |
| General | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Social Science | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Chemistry | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. Candidates completed 10+2 examination in the relevant field. |
| Economics | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. Candidates completed 10+2 examination in the relevant field. |
| Mathematics | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Physical Science & English | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| History | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Geography | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Physics | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Zoology | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Social Studies and English | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Tamil | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Botany | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. Candidates completed 10+2 examination in the relevant field. |
| Electronics | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
| Natural Science | 42K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Science(B.Sc.)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Psychology | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Computer Science | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Visual Communication | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Information Technology | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Chemistry | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Microbiology | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Mathematics with Computer Applications | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Botany | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Mathematics | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Zoology | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
| Physics | 25.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Physiotherapy(BPT)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BPT | 33.4K(Annually) | 4 years 6 months | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Commerce(B.Com)+Master of Commerce(M.Com)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Com+M.Com | 7.19K(Annually) | 5 years | Candidates completed 10+2 examination in the relevant field. |
Master of Computer Application(MCA)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MCA | 3 years | 32.2K(Annually) | Candidates completed Bachelors degree |
Pharm.D(Post Baccalaureate)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Pharm.D | 29.8K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
Master of Technology(M.Tech)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Industrial Safety | 56.2K(Annually) | 2 years | Candidates Completed B.Tech degree |
| Food Process Engineering | 56.2K(Annually) | 2 years | Candidates Completed B.Tech degree |
| Industrial Biotechnology | 56.2K(Annually) | 2 years | Candidates Completed B.Tech degree |
Master of Pharmacy(M.Pharm)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Regulatory Affairs & Quality Assurance | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Industrial Pharmacy | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Pharmaceutical Chemistry | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Pharmacology | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Pharmacognosy | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Pharmacy Practice | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
| Quality Assurance | 103,260L(Total fees | 2 years | Candidates completed with B.Pharm course |
Master of Physiotherapy(MPT)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Sports Physiotherapy | 40K(Total fees) | 2 years | Candidates completed with BPT Course program |
| Orthopaedics | 124,460L(Total fees) | 2 years | Candidates completed with BPT Course program |
| Neurological Sciences | 124,460L(Total fees) | 2 years | Candidates completed with BPT Course program |
| Paediatric disorders | 124,460L(Total fees) | 2 years | Candidates completed with BPT Course program |
Bachelor of Fisheries Science(B.F.Sc)
| COURSES | FEES | DURATION | ELIGIBILTY |
| BFSc. | 31K(Total Fees) | 4 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Arts(BA)+Master of Arts(MA)
| COURSES | FEES | DURATION | ELIGIBILITY |
| English Language | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Population and Development | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| History | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Economics | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Political Science | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
| Sociology | 21.13K(Total fees) | 5 years | Candidates completed 10+2 examination in the relevant field. |
Master of Philosophy(M.Phil)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Phil | 22.1K(Annually) | 1 year | Candidates completed with bachelors degree program |
Bachelor of Library ad Information Science(B.Lib.I.Sc)
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Lib.I.Sc | 9.6K(Total fees) | 1 year | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Fine Arts(B.F.A)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BFA | 10K(Total fees) | 4 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Dental Surgery(BDS)
| COURSES | FEES | DURATION | ELIGIBILITY |
| BDS | 3.50L(Total fees) | 4 years | Candidates completed 10+2 examination in the relevant field. |
Master of Physical Education(M.P.Ed)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.P.Ed | 30.8K(Total fees) | 2 years | Candidates completed with bachelors degree program |
Bachelor of Music
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Music | 2.5K(Annually) | 3 years | Candidates completed 10+2 examination in the relevant field. |
Master of Education(M.Ed)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Ed | 45K(Annually) | 2 years | Candidates completed with bachelors degree program |
Bachelor of Vocational Studies
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Voc | 20K(Annually) | 2 years | Candidates completed 10+2 examination in the relevant field. |
Bachelor of Occupational Therapy
| COURSES | FEES | DURATION | ELIGIBILITY |
| BOT | 33.4K(Annually) | 4 years 6 months | Candidates completed 10+2 examination in the relevant field. |
Master in Rural Management(MRM)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MRM | 6.38K(Annually) | 2 years | Candidates completed with bachelors degree program |
Master of Library and Information Science(M.Lib.I.Sc)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.LIB.I.Sc | 9.7K(Annually) | 2 years | Candidates completed with bachelors degree program |
Post Graduate Diploma in Management(PGDM)(Retail)
| COURSES | FEES | DURATION | ELIGIBILITY |
| PGDM | 2K(TOTAL FEES) | 1 year | Candidates completed with bachelors degree program |
Master of Commerce(M.Com)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Com | 8.9K(Annually) | 2 years | Candidates completed with bachelors degree program |
Doctorate of Medicine(MD)(Paediatrics)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Doctorate of Medicine | 980,000L(Annually) | 3 years | Candidates completed with bachelors and post graduate degree program |
Master of Dental Surgery(MDS)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MDS | 8L(Annually) | 3 years | Candidates completed with bachelors degree program |
Master of Dance(M.Dance)
| COURSES | FEES | DURATION | ELIGIBILITY |
| M.Dance | 3.5K(Annually) | 2 years | Candidates completed with bachelors degree program |
Doctorate of Medicine(MD)(Pathology)
| COURSES | FEES | DURATION | ELIGIBILITY |
| MD Pathology | 8.1L(Annually) | 3 years | Candidates completed with bachelors and post graduate degree program |
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,FACILITIES
Annamalai furnishes several facilities for all its students. The university is lying over 900 acres of land to accommodate every department in the university. The university has various amenities to look after the students and the atmosphere of the college facilitates students a good vibe during the stay at the university. The amenities of the university include:
- Library
- Centralized Instrumentation and Service Laboratory
- Sports Centre
- Yoga Centre
- Auditorium
- Guest House
- Hostel facilities
ANNAMALAI UNIVERSITY-[AU],CHIDAMBARAM,RANKINGS
- SCImago Institutional Ranking (2018)is ranked 7th in Tamil Nadu and 32nd among the top 197 ranked institutions for Higher Education in India.
- The QS World University Ranking – 2019has ranked Annamalai University in the band of 291 – 300 in Asia Ranking, 174 in the BRICS Ranking and 43 in India Ranking.
- The MDRA – India Today Ranking” (2018)has ranked Annamalai University 13th among the best Government Universities in India.
- The CWTS Leiden Ranking 2018,on the scientific impact of universities and on universities involvement in scientific collaboration and scientific performance, has ranked the University at 20th based on the maximum number of publications and 4th based on the proportion of publications that, are compared with other publications in the same field and in the same year, belonging to the top 10% most frequently cited.
- The Times Higher Education World University Ranking – 2019”has ranked Annamalai University at 1000+ for the overall category.
- In the Subject category Ranking, 2019, the University is ranked in the band of 501-600 for Life Sciences and Pre-clinical, clinical & Health Subjects. 800+ in the Physical Sciences subject.
- The NIRF-2019 by the Ministry of Human Resource Development (MHRD) has ranked the University in the band 101 – 150 in the overall category as well as the University Category.
- In the Pharmacy category, the ranking is almost the 12th in India. In the medical category, the ranking is 25th.








