Visakhapatnam(Andhra pradesh)Approved by UGC, AICTE,AIU
CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT[CUTM], VISAKHAPATNAM
CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT[CUTM], VISAKHAPATNAM, GALLERY
CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT[CUTM], VISAKHAPATNAM, OVER VIEW
Centurion University of Technology and Management, Visakhapatnam aims in providing top class education in the field of engineering, commerce, management and applied health science.The University offer state of the art infrastructure facilities which come with mess and hostel facilities as well. It has a brilliant placements record with the top firms from various fields visiting the campus for recruitments. CUTM has lot of industrial partners and collaborations which make it a good platform for candidate to explore and get placed in famous organisations.
The admission at CUTM, Visakhapatnam is fully based on merit. The main objective of the college is to create a learning environment that is skill-oriented. It provides an experienced-based and practiced related learning which gives the candidates practical knowledge required for the real world.
Moreover, CUTM Courses believes that learning can be quantifiable, sustainable, and replicable. It offers undergraduate, postgraduate, and doctorate courses. Centurion University of Technology and Management was 1st set up in Odisha. CUTM is one of the top universities in Vishakapatnam and it has a mission of imparting transparent education values to candidates so that they become future leaders.
CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT[CUTM], VISAKHAPATNAM, HIGHLIGHTS
| Established | University Type | 2010 | Private |
| CUTM Contact Number | 8912723491 |
| Ranking | NIRF |
| Accreditation | NAAC – A grade, IQAC |
| Fees | Centurion University of Technology and Management fees |
| Infrastructure | Sports Facilities, Conference Room, E-Class |
| Admission | CUTM Admission |
| Email Id | www.cutmap.ac.in |
| Courses | Undergraduate, Postgraduate, Doctorate |
CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT[CUTM], VISAKHAPATNAM, COURSES,FEES
Bachelor of Technology [B.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Computer Science and Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Electronics & Communication Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Mechanical Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Civil Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Mining Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Electrical and Electronics Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Cloud Technology and Information Security | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Chemical and Petrochemical Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Agriculture | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Agricultural Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Automotive Design Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Biotechnology | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Data Analytics | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Augmented Reality & Virtual Reality | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Agriculture with AWS | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Phytopharmaceuticals with Himalaya | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Computer Science with Unity Gaming and AR VR | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Computer Science with Dassault | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Mechanical with Dassault | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Civil with Dassault | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Electrical and Electronics with Dassault | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Electronics and Communication with Dassault | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Aerospace Engineering | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Biotechnology | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Computer Science and Engineering in collaboration with IBM | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
| Dairy technology | INR 95 K – 1.6 Lacs (Annually) | 4year(s) | 10+2 or equivalent qualification with at least 50% marks in Physics, Chemistry, and Mathematics together. Those who are appearing in 10+2 examination are also eligible to apply. Applicant should have born on or after 01.07.1995. CUEE, JEE Main, EAMCET or any National Level Entrance Test must be cleared |
Bachelor of Technology [B.tech] {Lateral}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Biotechnology | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Electronics & Communication Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Computer Science & Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Mechanical Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Civil Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Electrical and Electronics Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Agricultural Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Aerospace Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Mining Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Cloud Technology & Information Security | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Data Analytics | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Automotive Engineering | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Dairy Technology | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Augmented Reality & Virtual Reality | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
| Phytopharmaceuticals | 1.25 Lacs | 3 year(s) | Aspirants must have passed Diploma from a recognised board. |
Bachelor of Science [B.Sc] {Hons.}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Botany | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Chemistry | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Electronics | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Information Technology | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Mathematics | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Physics | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Zoology | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Biochemistry | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Agriculture | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Optometry | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Applied Chemistry | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Applied Physics | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
| Anesthesia and Operation Theatre Technology | 90,000 | 3 year(s) | Aspirants must have pass class 10+2 in Science with Physics, Chemistry, Mathematics/Biology and English as compulsory subjects with a minimum aggregate of 50% score. |
Bachelor of Science [B.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Anaesthesia | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Radiology and Imaging Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Medical Laboratory | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Optometry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| IT | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Applied Mathematics | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Applied Chemistry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Cardiac Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Pharmaceutical | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Emergency Dialysis Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Hospitality And Hotel Administration | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Cardiac Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Applied Physics | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Biochemistry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Chemistry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Botany | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Computer Science | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Forensic Sciences | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Mathematics | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Microbiology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Physics | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Physiotherapy | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Zoology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Fisheries | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Aviation | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Dialysis | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Operation Theatre Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Anaesthesia & Operation Theatre Technology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Pharmaceutical Chemistry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Cardiology | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Data Analytics | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| Emergency Care | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
| PhytoPharma- Chemistry | INR 90 K – 1.13 Lacs (Annually) | 3 year(s) | 10+2 or equivalent with English, Physics, Chemistry, and Biology with a minimum of 45% from a recognized board |
Bachelor of Science [B.Sc] {Lateral}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Medical Laboratory Technology | 90,000 | 2 year(s) | Aspirants must have pass Diploma in Medical Laboratory Technology or its equivalent. |
| Radiology | 90,000 | 2 year(s) | Aspirants must have pass Diploma in Medical Laboratory Technology or its equivalent. |
Bachelor of Pharmacy [B.Pharm] {Lateral}
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Pharmacy [B.Pharm] {Lateral} | – | 3 year(s) | Aspirants must have pass class 10+2 in Science with a minimum 50% marks in Physics, Mathematics, or Biology. |
Bachelor of Science[BSC](Agriculture)
| COURSES | FEES | DURATION | ELIGIBILITY |
| Agriculture | – | 4 year(s) | Aspirants must have pass class 10+2 or an equivalent examination conducted by any recognized Board of Education with PCB/PCMB/Agriculture having minimum 60% aggregate. Admission based on the entrance test of CUTM. |
Bachelor of Fisheries Science [B.F.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.F.Sc | – | 4 year(s) | Candidates must have passed 10+2 in science stream from a recognized board. |
Bachelor of Pharmacy [B.Pharma]
| COURSES | FEES | DURATION | ELIGIBILITY |
| B.Pharma | – | 4 year(s) | Aspirants must have pass class 10+2 in Science with a minimum 50% marks in Physics, Mathematics, or Biology. |
Bachelor of Arts [BA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Economics | 60,000 | 3 year(s) | Aspirants must have pass class 10+2 or equivalent examination in Science stream with a minimum of 50% marks secured from a recognized board of the country. |
| Media And Communication | 60,000 | 3 year(s) | Aspirants must have pass class 10+2 or equivalent examination in Science stream with a minimum of 50% marks secured from a recognized board of the country. |
| Applied Economics | 60,000 | 3 year(s) | Aspirants must have pass class 10+2 or equivalent examination in Science stream with a minimum of 50% marks secured from a recognized board of the country. |
| Music & Dance | 60,000 | 3 year(s) | Aspirants must have pass class 10+2 or equivalent examination in Science stream with a minimum of 50% marks secured from a recognized board of the country. |
| Digital Arts with Visual Effects VFX | 60,000 | 3 year(s) | Aspirants must have pass class 10+2 or equivalent examination in Science stream with a minimum of 50% marks secured from a recognized board of the country. |
Bachelor of Digital Arts
| COURSES | FEES | DURATION | ELIGIBILITY |
| Design | INR 50 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
| Animation | INR 50 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
Bachelor of Business Administration [BBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Bachelor of Business Administration [BBA] | INR 70 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
Bachelor of Commerce [B.Com]
| COURSES | FEES | DURATION | ELIGIBILITY |
| General | INR 80 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
| Accounting | INR 80 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
| Banking & Accounting | INR 80 K (Annually) | 3 year(s) | 10+2 from a recognized board of education |
Bachelor of Computer Application [BCA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| BCA | – | 3 year(s) | Aspirants must have pass class 10+2 from recognized board |
Master of Business Administration [MBA]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Data Analytics | INR 2.5 Lacs (Annually) | 2 year(s) | Bachelor’s Degree examination in any discipline from a recognized University. CAT/ XAT/ MAT/ State-level CETs must be cleared |
| Development Management | INR 2.5 Lacs (Annually) | 2 year(s) | Bachelor’s Degree examination in any discipline from a recognized University. CAT/ XAT/ MAT/ State-level CETs must be cleared |
| Agribusiness Management | INR 2.5 Lacs (Annually) | 2 year(s) | B.Sc (Hort/ Agri), B.Tech (Agri. Engg), BF.Sc, B.Sc (H.Sc), B.Sc (Food Science and Technology) of 4-years duration or Life Sciences background in Zoology, Botany, Biochemistry or Biotechnology under 10+2+3 scheme or PG in the above streams |
| Data Analytics with Virginia Tech | INR 2.5 Lacs (Annually) | 2 year(s) | Bachelor’s Degree examination in any discipline from a recognized University. CAT/ XAT/ MAT/ State-level CETs must be cleared |
| Pharmaceutical management | INR 2.5 Lacs (Annually) | 2 year(s) | Applicant must have passed graduation or equivalent with at least 50% marks from a recognized University |
Master of Science [M.Sc]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Applied Chemistry | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Applied Mathematics | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Applied Physics | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Biotechnology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Botany | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Chemistry | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Communication | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Environmental Science | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Forensic Sciences | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Microbiology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Molecular Biology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Information Technology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Horticulture | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Agricultural Extension | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Agriculture Chemistry | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Agronomy | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Entomology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Genetics And Plant Breeding | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Soil Science | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Plant Breeding | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Physics | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Radiology And Imaging Science Technology | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
| Cyber Security | – | 2 year(s) | Aspirants must have pass B.Sc. with Chemistry/ Mathematics/ Pysics as a major subject , with a minimum aggregate marks of 50% |
Master of Technology [M.Tech]
| COURSES | FEES | DURATION | ELIGIBILITY |
| Data Analytics | INR 1.23 Lacs (Annually) | 2 year(s) | BE/ B.Tech or equivalent (e.g. AMIE, IETE) in respective branches of Engineering and Technology with a First Class or equivalent CGPA. First Class in MCA/ First Class in M.Sc in Computer Science/ IT. Must have a qualified B.Tech Degree in the appropriate branch of Engineering of the University or a degree recognized as equivalent to it by the University. Must have a valid GATE score |
